2023 Season
Races
22
Champion
Max Verstappen
Constructor
Red Bull
Race Calendar
Championship Battle
Championship Progression
| Round | Verstappen | Pérez | Alonso | Hamilton |
|---|---|---|---|---|
| R1 | 25 | 18 | 15 | 10 |
| R2 | 44 | 43 | 30 | 20 |
| R3 | 69 | 54 | 45 | 38 |
| R4 | 93 | 87 | 60 | 48 |
| R5 | 119 | 105 | 75 | 56 |
| R6 | 144 | 105 | 93 | 69 |
| R7 | 170 | 117 | 99 | 87 |
| R8 | 195 | 126 | 117 | 102 |
| R9 | 229 | 148 | 131 | 106 |
| R10 | 255 | 156 | 137 | 121 |
| R11 | 281 | 171 | 139 | 133 |
| R12 | 314 | 189 | 149 | 148 |
| R13 | 339 | 201 | 168 | 156 |
| R14 | 364 | 219 | 170 | 164 |
| R15 | 374 | 223 | 170 | 180 |
| R16 | 400 | 223 | 174 | 190 |
| R17 | 433 | 224 | 183 | 194 |
| R18 | 466 | 240 | 183 | 201 |
| R19 | 491 | 240 | 183 | 220 |
| R20 | 524 | 258 | 198 | 226 |
| R21 | 549 | 273 | 200 | 232 |
| R22 | 575 | 285 | 206 | 234 |
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Max Verstappen | 19 | 575 |
| 2 | Sergio Pérez | 2 | 285 |
| 3 | Lewis Hamilton | 0 | 234 |
| 4 | Fernando Alonso | 0 | 206 |
| 5 | Charles Leclerc | 0 | 206 |
| 6 | Lando Norris | 0 | 205 |
| 7 | Carlos Sainz | 1 | 200 |
| 8 | George Russell | 0 | 175 |
| 9 | Oscar Piastri | 0 | 97 |
| 10 | Lance Stroll | 0 | 74 |
| 11 | Pierre Gasly | 0 | 62 |
| 12 | Esteban Ocon | 0 | 58 |
| 13 | Alexander Albon | 0 | 27 |
| 14 | Yuki Tsunoda | 0 | 17 |
| 15 | Valtteri Bottas | 0 | 10 |
| 16 | Nico Hülkenberg | 0 | 9 |
| 17 | Daniel Ricciardo | 0 | 6 |
| 18 | Guanyu Zhou | 0 | 6 |
| 19 | Kevin Magnussen | 0 | 3 |
| 20 | Liam Lawson | 0 | 2 |
| 21 | Logan Sargeant | 0 | 1 |
| 22 | Nyck de Vries | 0 | 0 |
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |


















