Qatar Grand Prix
Round 17 · Losail International Circuit, Lusail, Qatar
2023-10-08
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:25.007 |
| 2 | George Russell | 1:25.334 |
| 3 | Lewis Hamilton | 1:26.076 |
| 4 | Fernando Alonso | 1:25.223 |
| 5 | Charles Leclerc | 1:25.452 |
| 6 | Oscar Piastri | 1:25.266 |
| 7 | Pierre Gasly | 1:25.566 |
| 8 | Esteban Ocon | 1:25.711 |
| 9 | Valtteri Bottas | 1:26.038 |
| 10 | Lando Norris | 1:25.131 |
| 11 | Yuki Tsunoda | 1:26.058 |
| 12 | Carlos Sainz | 1:25.808 |
| 13 | Sergio Pérez | 1:25.991 |
| 14 | Alexander Albon | 1:26.118 |
| 15 | Nico Hülkenberg | 1:25.904 |
| 16 | Logan Sargeant | 1:26.210 |
| 17 | Lance Stroll | 1:26.345 |
| 18 | Liam Lawson | 1:26.635 |
| 19 | Kevin Magnussen | 1:27.046 |
| 20 | Guanyu Zhou | 1:27.432 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Piastri | P2 | P2 | P7 | P2 | P2 | P4 | P2 | P2 | P3 | P3 | P2 | P2 |
| Norris | P6 | P5 | P12 | P6 | P4 | P6 | P3 | P3 | P4 | P4 | P3 | P3 |
| Russell | P14 | P10 | P15 | P10 | P5 | P2 | P4 | P4 | P2 | P2 | P4 | P4 |
| Leclerc | P4 | P4 | P11 | P7 | P7 | P11 | P5 | P5 | P5 | P5 | P5 | P5 |