Australian Grand Prix
Round 3 · Albert Park Grand Prix Circuit, Melbourne, Australia
2023-04-02
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:17.384 |
| 2 | George Russell | 1:17.654 |
| 3 | Lewis Hamilton | 1:17.689 |
| 4 | Fernando Alonso | 1:17.832 |
| 5 | Carlos Sainz | 1:17.928 |
| 6 | Lance Stroll | 1:17.873 |
| 7 | Charles Leclerc | 1:18.218 |
| 8 | Alexander Albon | 1:17.962 |
| 9 | Pierre Gasly | 1:18.312 |
| 10 | Nico Hülkenberg | 1:18.029 |
| 11 | Esteban Ocon | 1:17.770 |
| 12 | Yuki Tsunoda | 1:18.471 |
| 13 | Lando Norris | 1:18.243 |
| 14 | Kevin Magnussen | 1:18.159 |
| 15 | Nyck de Vries | 1:18.450 |
| 16 | Oscar Piastri | 1:18.517 |
| 17 | Guanyu Zhou | 1:18.540 |
| 18 | Logan Sargeant | 1:18.557 |
| 19 | Valtteri Bottas | 1:18.714 |
| 20 | Sergio Pérez | — |
Pit Stop Strategy
Lap 1Lap 58
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Alonso | P5 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Stroll | P7 | P6 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P4 |
| Pérez | P17 | P16 | P14 | P12 | P9 | P9 | P9 | P9 | P7 | P7 | P7 | P5 |