Monaco Grand Prix
Round 6 · Circuit de Monaco, Monte Carlo, Monaco
2023-05-28
Winner: Max Verstappen (Red Bull)
Race Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Max Verstappen | 25 |
| 2 | Fernando Alonso | 18 |
| 3 | Esteban Ocon | 15 |
| 4 | Lewis Hamilton | 13 |
| 5 | George Russell | 10 |
| 6 | Charles Leclerc | 8 |
| 7 | Pierre Gasly | 6 |
| 8 | Carlos Sainz | 4 |
| 9 | Lando Norris | 2 |
| 10 | Oscar Piastri | 1 |
| 11 | Valtteri Bottas | 0 |
| 12 | Nyck de Vries | 0 |
| 13 | Guanyu Zhou | 0 |
| 14 | Alexander Albon | 0 |
| 15 | Yuki Tsunoda | 0 |
| 16 | Sergio Pérez | 0 |
| 17 | Nico Hülkenberg | 0 |
| 18 | Logan Sargeant | 0 |
| 19 | Kevin Magnussen | 0 |
| R | Lance Stroll | 0 |
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:12.386 |
| 2 | Fernando Alonso | 1:12.886 |
| 3 | Charles Leclerc | 1:12.912 |
| 4 | Esteban Ocon | 1:12.967 |
| 5 | Carlos Sainz | 1:12.717 |
| 6 | Lewis Hamilton | 1:12.872 |
| 7 | Pierre Gasly | 1:13.033 |
| 8 | George Russell | 1:12.769 |
| 9 | Yuki Tsunoda | 1:12.642 |
| 10 | Lando Norris | 1:12.877 |
| 11 | Oscar Piastri | 1:13.006 |
| 12 | Nyck de Vries | 1:13.054 |
| 13 | Alexander Albon | 1:12.706 |
| 14 | Lance Stroll | 1:12.722 |
| 15 | Valtteri Bottas | 1:13.038 |
| 16 | Logan Sargeant | 1:13.113 |
| 17 | Kevin Magnussen | 1:13.270 |
| 18 | Nico Hülkenberg | 1:13.279 |
| 19 | Guanyu Zhou | 1:13.523 |
| 20 | Sergio Pérez | 1:13.850 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Alonso | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Ocon | P3 | P3 | P3 | P3 | P3 | P3 | P6 | P6 | P5 | P4 | P3 | P3 | P3 | P3 | P3 | P3 |
| Hamilton | P5 | P5 | P5 | P5 | P5 | P5 | P8 | P8 | P7 | P6 | P4 | P4 | P4 | P4 | P4 | P4 |
| Russell | P8 | P8 | P8 | P8 | P8 | P8 | P5 | P5 | P4 | P3 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nico Hülkenberg | 1 | 1 | 32.494 |
| Guanyu Zhou | 1 | 1 | 26.141 |
| Sergio Pérez | 1 | 1 | 24.887 |
| Alexander Albon | 1 | 18 | 24.290 |
| Logan Sargeant | 1 | 20 | 24.376 |
| Logan Sargeant | 2 | 23 | 27.774 |
| Lewis Hamilton | 1 | 31 | 24.594 |
| Esteban Ocon | 1 | 32 | 25.833 |
| Carlos Sainz | 1 | 33 | 24.252 |
| Sergio Pérez | 2 | 34 | 32.749 |
| Charles Leclerc | 1 | 44 | 24.192 |
| Pierre Gasly | 1 | 47 | 23.902 |
| Lando Norris | 1 | 50 | 24.663 |
| Valtteri Bottas | 1 | 51 | 30.395 |
| Lance Stroll | 1 | 51 | 24.656 |
| Guanyu Zhou | 2 | 52 | 25.260 |
| Alexander Albon | 2 | 52 | 26.990 |
| Logan Sargeant | 3 | 52 | 25.946 |
| Nyck de Vries | 1 | 53 | 24.539 |
| Yuki Tsunoda | 1 | 53 | 33.706 |
| Sergio Pérez | 3 | 53 | 24.217 |
| Oscar Piastri | 1 | 54 | 25.851 |
| Fernando Alonso | 1 | 54 | 24.414 |
| George Russell | 1 | 54 | 30.980 |
| Pierre Gasly | 2 | 54 | 29.949 |
| Lewis Hamilton | 2 | 54 | 26.685 |
| Esteban Ocon | 2 | 54 | 24.707 |
| Lando Norris | 2 | 54 | 33.428 |
| Nico Hülkenberg | 2 | 54 | 34.725 |
| Max Verstappen | 1 | 55 | 24.798 |
| Fernando Alonso | 2 | 55 | 25.916 |
| Charles Leclerc | 2 | 55 | 25.713 |
| Carlos Sainz | 2 | 55 | 29.300 |
| Kevin Magnussen | 1 | 56 | 51.052 |
| Sergio Pérez | 4 | 57 | 29.337 |
| Nico Hülkenberg | 3 | 59 | 25.672 |
| Sergio Pérez | 5 | 70 | 25.466 |