1994 Season
Races
16
Champion
Domenico Schiattarella
Constructor
Pacific
Race Calendar
Championship Battle
Championship Progression
| Round | Beretta | Berger | Gachot | Belmondo | Ratzenberger |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | 6 | 0 | 0 | 0 |
| R3 | 0 | 6 | 0 | 0 | 0 |
| R4 | 0 | 10 | 0 | 0 | 0 |
| R5 | 0 | 10 | 0 | 0 | 0 |
| R6 | 0 | 13 | 0 | 0 | 0 |
| R7 | 0 | 17 | 0 | 0 | 0 |
| R8 | 0 | 17 | 0 | 0 | 0 |
| R9 | 0 | 27 | 0 | 0 | 0 |
| R10 | 0 | 27 | 0 | 0 | 0 |
| R11 | 0 | 27 | 0 | 0 | 0 |
| R12 | 0 | 33 | 0 | 0 | 0 |
| R13 | 0 | 33 | 0 | 0 | 0 |
| R14 | 0 | 35 | 0 | 0 | 0 |
| R15 | 0 | 35 | 0 | 0 | 0 |
| R16 | 0 | 41 | 0 | 0 | 0 |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Pacific | 0 | 0 |
| 0 | Simtek | 0 | 0 |
| 0 | Team Lotus | 0 | 0 |
| 1 | Williams | 7 | 118 |
| 1 | Williams | 7 | 118 |
| 2 | Benetton | 8 | 103 |
| 2 | Benetton | 8 | 103 |
| 3 | Ferrari | 1 | 71 |
| 3 | Ferrari | 1 | 71 |
| 4 | McLaren | 0 | 42 |
| 4 | McLaren | 0 | 42 |
| 5 | Jordan | 0 | 28 |
| 5 | Jordan | 0 | 28 |
| 6 | Ligier | 0 | 13 |
| 6 | Ligier | 0 | 13 |
| 7 | Tyrrell | 0 | 13 |
| 7 | Tyrrell | 0 | 13 |
| 8 | Sauber | 0 | 12 |
| 8 | Sauber | 0 | 12 |
| 9 | Footwork | 0 | 9 |
| 9 | Footwork | 0 | 9 |
| 10 | Minardi | 0 | 5 |
| 10 | Minardi | 0 | 5 |
| 11 | Larrousse | 0 | 2 |
| 11 | Larrousse | 0 | 2 |
| 12 | Team Lotus | 0 | 0 |
| 13 | Simtek | 0 | 0 |
| 14 | Pacific | 0 | 0 |














