Michael Schumacher
Michael Schumacher is a German Formula 1 driver who competed between 1991 and 2012, making 308 Grand Prix starts and winning 91 of them. A 14-time World Champion, Michael recorded 155 podium finishes and 68 pole positions across a career total of 1566 championship points. Across 22 seasons, Michael drove for . Michael achieved a career win rate of 29.5%.
F1Archive Pro
Unlock Michael Schumacher on F1Archive Pro
Move from static career tables to cross-era compare workflows, live race center bridges, and export-ready analytics for Michael Schumacher.
Teammates
Rubens Barrichello
2000–2005 (6 seasons)
Eddie Irvine
1996–1999 (4 seasons)
Nico Rosberg
2010–2012 (3 seasons)
Johnny Herbert
1994–1995 (2 seasons)
Martin Brundle
1992–1992 (1 season)
Andrea de Cesaris
1991–1991 (1 season)
Jyrki Järvilehto
1994–1994 (1 season)
Felipe Massa
2006–2006 (1 season)
Riccardo Patrese
1993–1993 (1 season)
Nelson Piquet
1991–1991 (1 season)
How did Michael perform each season?
| Season | Team | Races | Wins | Points | Pos |
|---|---|---|---|---|---|
| 2012 | Mercedes | 20 | 0 | 49 | P13 |
| 2011 | Mercedes | 19 | 0 | 76 | P8 |
| 2010 | Mercedes | 19 | 0 | 72 | P9 |
| 2006 | Ferrari | 18 | 7 | 121 | P2 |
| 2005 | Ferrari | 19 | 1 | 62 | P3 |
| 2004 | Ferrari | 18 | 13 | 148 | P1 |
| 2003 | Ferrari | 16 | 6 | 93 | P1 |
| 2002 | Ferrari | 17 | 11 | 144 | P1 |
| 2001 | Ferrari | 17 | 9 | 123 | P1 |
| 2000 | Ferrari | 17 | 9 | 108 | P1 |
| 1999 | Ferrari | 10 | 2 | 44 | P5 |
| 1998 | Ferrari | 16 | 6 | 86 | P2 |
| 1997 | Ferrari | 17 | 5 | 78 | P26 |
| 1996 | Ferrari | 16 | 3 | 59 | P3 |
| 1995 | Benetton | 17 | 9 | 102 | P1 |
| 1994 | Benetton | 14 | 8 | 92 | P1 |
| 1993 | Benetton | 16 | 1 | 52 | P4 |
| 1992 | Benetton | 16 | 1 | 53 | P3 |
| 1991 | Benetton | 5 | 0 | 4 | P14 |
| 1991 | Jordan | 1 | 0 | 0 | P14 |
Featured in F1 Insights
All insights →Michael Schumacher appears in 5 F1 rankings on Formula 1 Archive.