Team Lotus
British|1958–1994
Team Lotus is a British Formula 1 constructor that competed between 1958 and 1994, entering 900 World Championship Grand Prix races. The team won 10 Constructors' Championships and took 47 race victories, 121 podium finishes, and 65 pole positions. Team Lotus competed in 29 Formula 1 seasons. Notable drivers who raced for the team include Alessandro Zanardi, Éric Bernard, Johnny Herbert, Mika Salo, Pedro Lamy, among 57 total drivers. The team achieved a win rate of 5.2% across their Grand Prix entries.
10
Championships
900
Races
47
Wins
121
Podiums
65
Poles
1055
Points
How did Team Lotus perform each season?
| Season | Races | Wins | Points | Pos |
|---|---|---|---|---|
| 1994 | 32 | 0 | 0 | P12 |
| 1993 | 32 | 0 | 12 | P6 |
| 1992 | 31 | 0 | 13 | P5 |
| 1991 | 23 | 0 | 3 | P9 |
| 1990 | 32 | 0 | 3 | P8 |
| 1989 | 28 | 0 | 15 | P6 |
| 1988 | 30 | 0 | 23 | P4 |
| 1987 | 32 | 2 | 64 | P3 |
| 1986 | 31 | 2 | 58 | P3 |
| 1985 | 32 | 3 | 71 | P4 |
| 1984 | 32 | 0 | 47 | P3 |
| 1983 | 30 | 0 | 12 | P8 |
| 1982 | 29 | 1 | 30 | P6 |
| 1981 | 29 | 0 | 22 | P7 |
| 1980 | 30 | 0 | 14 | P5 |
| 1979 | 39 | 0 | 39 | P4 |
| 1978 | 41 | 8 | 116 | P1 |
| 1977 | 34 | 5 | 67 | P2 |
| 1976 | 30 | 1 | 32 | P4 |
| 1975 | 31 | 0 | 9 | P7 |
| 1974 | 33 | 3 | 47 | P4 |
| 1973 | 31 | 7 | 107 | P1 |
| 1972 | 27 | 5 | 61 | P1 |
| 1970 | 41 | 6 | 70 | P1 |
| 1963 | 1 | 0 | 0 | — |
| 1962 | 1 | 0 | 0 | — |
| 1960 | 66 | 4 | 104 | P2 |
| 1959 | 34 | 0 | 10 | P4 |
| 1958 | 38 | 0 | 6 | P6 |
Featured in F1 Insights
All insights →Team Lotus appears in this F1 ranking on Formula 1 Archive.