Tyrrell
British|1970–1998
Tyrrell is a British Formula 1 constructor that competed between 1970 and 1998, entering 850 World Championship Grand Prix races. The team won 3 Constructors' Championships and took 23 race victories, 77 podium finishes, and 14 pole positions. Tyrrell competed in 29 Formula 1 seasons. Notable drivers who raced for the team include Ricardo Rosset, Toranosuke Takagi, Jos Verstappen, Mika Salo, Ukyo Katayama, among 46 total drivers. The team achieved a win rate of 2.7% across their Grand Prix entries.
3
Championships
850
Races
23
Wins
77
Podiums
14
Poles
711
Points
How did Tyrrell perform each season?
| Season | Races | Wins | Points | Pos |
|---|---|---|---|---|
| 1998 | 27 | 0 | 0 | — |
| 1997 | 34 | 0 | 2 | P10 |
| 1996 | 32 | 0 | 5 | P8 |
| 1995 | 34 | 0 | 5 | P9 |
| 1994 | 32 | 0 | 13 | P7 |
| 1993 | 32 | 0 | 0 | — |
| 1992 | 32 | 0 | 8 | P6 |
| 1991 | 32 | 0 | 12 | P6 |
| 1990 | 32 | 0 | 16 | P5 |
| 1989 | 29 | 0 | 16 | P5 |
| 1988 | 20 | 0 | 5 | P8 |
| 1987 | 32 | 0 | 11 | P6 |
| 1986 | 32 | 0 | 11 | P7 |
| 1985 | 28 | 0 | 7 | P9 |
| 1984 | 22 | 0 | 0 | — |
| 1983 | 30 | 1 | 12 | P7 |
| 1982 | 32 | 1 | 25 | P7 |
| 1981 | 26 | 0 | 10 | P10 |
| 1980 | 29 | 0 | 12 | P6 |
| 1979 | 32 | 0 | 28 | P5 |
| 1978 | 32 | 1 | 41 | P4 |
| 1977 | 35 | 0 | 27 | P6 |
| 1976 | 38 | 1 | 88 | P3 |
| 1975 | 31 | 1 | 32 | P5 |
| 1974 | 31 | 2 | 59 | P3 |
| 1973 | 33 | 5 | 118 | P2 |
| 1972 | 25 | 4 | 60 | P2 |
| 1971 | 23 | 7 | 88 | P1 |
| 1970 | 3 | 0 | 0 | P11 |
Featured in F1 Insights
All insights →Tyrrell appears in 2 F1 rankings on Formula 1 Archive.