1975 Season
Races
14
Champion
Roelof Wunderink
Constructor
Lyncar
Race Calendar
Championship Battle
Championship Progression
| Round | Peterson | Laffite | Jarier | Watson | Fittipaldi |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | 0 | 0 | 0 | 0 |
| R3 | 0 | 0 | 0 | 0 | 0 |
| R4 | 0 | 0 | — | 0 | 0 |
| R5 | — | 0 | — | 0 | 0 |
| R6 | — | 0 | — | 0 | 0 |
| R7 | — | 0 | — | 0 | 0 |
| R8 | — | 0 | — | 0 | 0 |
| R9 | — | 0 | — | 0 | 0 |
| R10 | — | 0 | — | 0 | 0 |
| R11 | — | — | — | 0 | 0 |
| R12 | — | — | — | 0 | 0 |
| R13 | — | — | — | 0 | 0 |
| R14 | — | — | — | 0 | 0 |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Lyncar | 0 | 0 |
| 0 | Shadow-Matra | 0 | 0 |
| 0 | Maki | 0 | 0 |
| 0 | Surtees | 0 | 0 |
| 0 | BRM | 0 | 0 |
| 0 | Fittipaldi | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 1 | Ferrari | 6 | 72.5 |
| 1 | Ferrari | 6 | 72.5 |
| 2 | Brabham | 2 | 54 |
| 2 | Brabham | 2 | 54 |
| 3 | McLaren | 3 | 53 |
| 3 | McLaren | 3 | 53 |
| 4 | Hesketh | 1 | 33 |
| 4 | Hesketh | 1 | 33 |
| 5 | Tyrrell | 1 | 25 |
| 5 | Tyrrell | 1 | 25 |
| 6 | Shadow-Ford | 0 | 9.5 |
| 6 | Shadow-Ford | 0 | 9.5 |
| 7 | Team Lotus | 0 | 9 |
| 7 | Team Lotus | 0 | 9 |
| 8 | March | 1 | 7.5 |
| 8 | March | 1 | 7.5 |
| 9 | Williams | 0 | 6 |
| 9 | Williams | 0 | 6 |
| 10 | Parnelli | 0 | 5 |
| 10 | Parnelli | 0 | 5 |
| 11 | Embassy Hill | 0 | 3 |
| 11 | Embassy Hill | 0 | 3 |
| 12 | Penske | 0 | 2 |
| 12 | Penske | 0 | 2 |
| 13 | Ensign | 0 | 1 |
| 13 | Ensign | 0 | 1 |
| 14 | Surtees | 0 | 0 |
| 15 | BRM | 0 | 0 |
| 16 | Fittipaldi | 0 | 0 |
| 17 | Lola | 0 | 0 |
| 18 | Lyncar | 0 | 0 |
| 19 | Shadow-Matra | 0 | 0 |
| 20 | Maki | 0 | 0 |















