Chris Amon
Chris Amon is a New Zealander Formula 1 driver who competed between 1963 and 1976, making 102 Grand Prix starts. Chris achieved 11 podium finishes and 5 pole positions, accumulating 83 championship points over the course of a lengthy career. Across 14 seasons, Chris drove for .
F1Archive Pro
Unlock Chris Amon on F1Archive Pro
Move from static career tables to cross-era compare workflows, live race center bridges, and export-ready analytics for Chris Amon.
Teammates
Jo Siffert
1963β1970 (3 seasons)
Jean-Pierre Beltoise
1971β1974 (2 seasons)
FranΓ§ois Cevert
1970β1973 (2 seasons)
Mike Hailwood
1963β1964 (2 seasons)
Innes Ireland
1963β1965 (2 seasons)
Jackie Stewart
1970β1973 (2 seasons)
Andrea de Adamich
1968β1968 (1 season)
Bob Anderson
1963β1963 (1 season)
Richard Attwood
1965β1965 (1 season)
Lorenzo Bandini
1967β1967 (1 season)
How did Chris perform each season?
| Season | Team | Races | Wins | Points | Pos |
|---|---|---|---|---|---|
| 1976 | Ensign | 8 | 0 | 2 | P18 |
| 1976 | Wolf | 1 | 0 | 0 | P18 |
| 1975 | Ensign | 2 | 0 | 0 | P33 |
| 1974 | Amon | 2 | 0 | 0 | P30 |
| 1974 | BRM | 2 | 0 | 0 | P30 |
| 1973 | Tecno | 4 | 0 | 1 | P21 |
| 1973 | Tyrrell | 2 | 0 | 0 | P21 |
| 1972 | Matra | 12 | 0 | 12 | P10 |
| 1971 | Matra | 10 | 0 | 9 | P11 |
| 1970 | March | 13 | 0 | 23 | P8 |
| 1969 | Ferrari | 6 | 0 | 4 | P12 |
| 1968 | Ferrari | 11 | 0 | 10 | P10 |
| 1967 | Ferrari | 10 | 0 | 20 | P5 |
| 1966 | Cooper-Maserati | 1 | 0 | 0 | β |
| 1965 | Lotus-BRM | 2 | 0 | 0 | β |
| 1964 | Lotus-BRM | 7 | 0 | 2 | P16 |
| 1964 | Lotus-Climax | 1 | 0 | 0 | P16 |
| 1963 | Lola | 7 | 0 | 0 | β |
| 1963 | Lotus-BRM | 1 | 0 | 0 | β |
Featured in F1 Insights
All insights βChris Amon appears in 2 F1 rankings on Formula 1 Archive.