2008 Season
Races
18
Champion
Lewis Hamilton
Constructor
Ferrari
The 2008 Formula 1 World Championship featured 18 Grand Prix races across the season. Lewis Hamilton of British claimed the Drivers' Championship with 98 points and 5 race victories. Felipe Massa finished as runner-up, 1 points behind. Ferrari won the Constructors' Championship with 172 points. The season saw 7 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Lewis Hamilton, Felipe Massa, Kimi Räikkönen.
F1Archive Pro
Open the 2008 season dashboard on F1Archive Pro
Switch from static standings to an interactive 2008 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 2008 F1 season?
Championship Battle
Championship Progression
| Round | Button | Barrichello | Fisichella | Vettel | Davidson |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | — | — | — | 0 | — |
| R3 | — | — | — | 0 | — |
| R4 | — | — | — | 0 | — |
| R5 | — | — | — | — | — |
| R6 | — | — | — | — | — |
| R7 | — | — | — | — | — |
| R8 | — | — | — | — | — |
| R9 | — | — | — | — | — |
| R10 | — | — | — | — | — |
| R11 | — | — | — | — | — |
| R12 | — | — | — | — | — |
| R13 | — | — | — | — | — |
| R14 | — | — | — | — | — |
| R15 | — | — | — | — | — |
| R16 | — | — | — | — | — |
| R17 | — | — | — | — | — |
| R18 | — | — | — | — | — |
Who won the 2008 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 5 | 98 |
| 2 | Felipe Massa | 6 | 97 |
| 3 | Kimi Räikkönen | 2 | 75 |
| 4 | Robert Kubica | 1 | 75 |
| 5 | Fernando Alonso | 2 | 61 |
| 6 | Nick Heidfeld | 0 | 60 |
| 7 | Heikki Kovalainen | 1 | 53 |
| 8 | Sebastian Vettel | 1 | 35 |
| 9 | Jarno Trulli | 0 | 31 |
| 10 | Timo Glock | 0 | 25 |
| 11 | Mark Webber | 0 | 21 |
| 12 | Nelson Piquet Jr. | 0 | 19 |
| 13 | Nico Rosberg | 0 | 17 |
| 14 | Rubens Barrichello | 0 | 11 |
| 15 | Kazuki Nakajima | 0 | 9 |
| 16 | David Coulthard | 0 | 8 |
| 17 | Sébastien Bourdais | 0 | 4 |
| 18 | Jenson Button | 0 | 3 |
| 19 | Giancarlo Fisichella | 0 | 0 |
| 20 | Adrian Sutil | 0 | 0 |
| 21 | Takuma Sato | 0 | 0 |
| 22 | Anthony Davidson | 0 | 0 |
Who won the 2008 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
Featured in F1 Insights
All insights →The 2008 F1 season appears in this F1 ranking on Formula 1 Archive.