2007 Season
Races
17
Champion
Markus Winkelhock
Constructor
McLaren
The 2007 Formula 1 World Championship featured 17 Grand Prix races across the season. Markus Winkelhock of German claimed the Drivers' Championship with 0 points and 0 race victories. McLaren won the Constructors' Championship with 0 points. 4 different drivers stood on the top step of the podium during the 2007 campaign. The top three in the final standings were Markus Winkelhock, Kimi Räikkönen, Kimi Räikkönen.
F1Archive Pro
Open the 2007 season dashboard on F1Archive Pro
Switch from static standings to an interactive 2007 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 2007 F1 season?
Championship Battle
Championship Progression
Who won the 2007 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 0 | Markus Winkelhock | 0 | 0 |
| 1 | Kimi Räikkönen | 6 | 110 |
| 1 | Kimi Räikkönen | 6 | 110 |
| 2 | Lewis Hamilton | 4 | 109 |
| 2 | Lewis Hamilton | 4 | 109 |
| 3 | Fernando Alonso | 4 | 109 |
| 3 | Fernando Alonso | 4 | 109 |
| 4 | Felipe Massa | 3 | 94 |
| 4 | Felipe Massa | 3 | 94 |
| 5 | Nick Heidfeld | 0 | 61 |
| 5 | Nick Heidfeld | 0 | 61 |
| 6 | Robert Kubica | 0 | 39 |
| 6 | Robert Kubica | 0 | 39 |
| 7 | Heikki Kovalainen | 0 | 30 |
| 7 | Heikki Kovalainen | 0 | 30 |
| 8 | Giancarlo Fisichella | 0 | 21 |
| 8 | Giancarlo Fisichella | 0 | 21 |
| 9 | Nico Rosberg | 0 | 20 |
| 9 | Nico Rosberg | 0 | 20 |
| 10 | David Coulthard | 0 | 14 |
| 10 | David Coulthard | 0 | 14 |
| 11 | Alexander Wurz | 0 | 13 |
| 11 | Alexander Wurz | 0 | 13 |
| 12 | Mark Webber | 0 | 10 |
| 12 | Mark Webber | 0 | 10 |
| 13 | Jarno Trulli | 0 | 8 |
| 13 | Jarno Trulli | 0 | 8 |
| 14 | Sebastian Vettel | 0 | 6 |
| 14 | Sebastian Vettel | 0 | 6 |
| 15 | Jenson Button | 0 | 6 |
| 15 | Jenson Button | 0 | 6 |
| 16 | Ralf Schumacher | 0 | 5 |
| 16 | Ralf Schumacher | 0 | 5 |
| 17 | Takuma Sato | 0 | 4 |
| 17 | Takuma Sato | 0 | 4 |
| 18 | Vitantonio Liuzzi | 0 | 3 |
| 18 | Vitantonio Liuzzi | 0 | 3 |
| 19 | Adrian Sutil | 0 | 1 |
| 19 | Adrian Sutil | 0 | 1 |
| 20 | Rubens Barrichello | 0 | 0 |
| 20 | Rubens Barrichello | 0 | 0 |
| 21 | Scott Speed | 0 | 0 |
| 21 | Scott Speed | 0 | 0 |
| 22 | Kazuki Nakajima | 0 | 0 |
| 22 | Kazuki Nakajima | 0 | 0 |
| 23 | Anthony Davidson | 0 | 0 |
| 23 | Anthony Davidson | 0 | 0 |
| 24 | Sakon Yamamoto | 0 | 0 |
| 24 | Sakon Yamamoto | 0 | 0 |
| 25 | Christijan Albers | 0 | 0 |
| 25 | Christijan Albers | 0 | 0 |
Who won the 2007 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | McLaren | 8 | 0 |
| 1 | Ferrari | 9 | 204 |
| 1 | Ferrari | 9 | 204 |
| 2 | BMW Sauber | 0 | 101 |
| 2 | BMW Sauber | 0 | 101 |
| 3 | Renault | 0 | 51 |
| 3 | Renault | 0 | 51 |
| 4 | Williams | 0 | 33 |
| 4 | Williams | 0 | 33 |
| 5 | Red Bull | 0 | 24 |
| 5 | Red Bull | 0 | 24 |
| 6 | Toyota | 0 | 13 |
| 6 | Toyota | 0 | 13 |
| 7 | Toro Rosso | 0 | 8 |
| 7 | Toro Rosso | 0 | 8 |
| 8 | Honda | 0 | 6 |
| 8 | Honda | 0 | 6 |
| 9 | Super Aguri | 0 | 4 |
| 9 | Super Aguri | 0 | 4 |
| 10 | Spyker | 0 | 1 |
| 10 | Spyker | 0 | 1 |
| 11 | McLaren | 8 | 218 |
Featured in F1 Insights
All insights →The 2007 F1 season appears in this F1 ranking on Formula 1 Archive.