2006 Season
Races
18
Champion
Fernando Alonso
Constructor
Renault
Race Calendar
Championship Battle
Championship Progression
| Round | Villeneuve | Albers | Fisichella | Ide | Alonso |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 10 |
| R2 | — | — | 10 | 0 | 18 |
| R3 | — | — | 14 | — | 28 |
| R4 | — | — | 15 | — | 36 |
| R5 | — | — | 18 | — | 44 |
| R6 | — | — | 24 | — | 54 |
| R7 | — | — | 27 | — | 64 |
| R8 | — | — | 32 | — | 74 |
| R9 | — | — | 37 | — | 84 |
| R10 | — | — | 43 | — | 88 |
| R11 | — | — | 46 | — | 96 |
| R12 | — | — | 49 | — | 100 |
| R13 | — | — | 49 | — | 100 |
| R14 | — | — | 52 | — | 108 |
| R15 | — | — | 57 | — | 108 |
| R16 | — | — | 63 | — | 116 |
| R17 | — | — | 69 | — | 126 |
| R18 | — | — | 72 | — | 134 |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 8 | 206 |
| 1 | Renault | 8 | 206 |
| 2 | Ferrari | 9 | 201 |
| 2 | Ferrari | 9 | 201 |
| 3 | McLaren | 0 | 110 |
| 3 | McLaren | 0 | 110 |
| 4 | Honda | 1 | 86 |
| 4 | Honda | 1 | 86 |
| 5 | BMW Sauber | 0 | 36 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |
| 10 | MF1 | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| 12 | Spyker MF1 | 0 | 0 |
| 12 | Spyker MF1 | 0 | 0 |
















