Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:25.489 |
| 2 | Fernando Alonso | 1:25.379 |
| 3 | Kimi Räikkönen | 1:25.390 |
| 4 | Felipe Massa | 1:25.359 |
| 5 | Nick Heidfeld | 1:25.971 |
| 6 | Jenson Button | 1:26.614 |
| 7 | Mark Webber | 1:25.970 |
| 8 | Sebastian Vettel | 1:26.025 |
| 9 | Robert Kubica | 1:26.300 |
| 10 | Giancarlo Fisichella | 1:26.909 |
| 11 | Heikki Kovalainen | 1:27.223 |
| 12 | David Coulthard | 1:26.904 |
| 13 | Jarno Trulli | 1:26.711 |
| 14 | Vitantonio Liuzzi | 1:27.234 |
| 15 | Ralf Schumacher | 1:27.191 |
| 16 | Nico Rosberg | 1:26.579 |
| 17 | Rubens Barrichello | 1:27.323 |
| 18 | Alexander Wurz | 1:27.454 |
| 19 | Anthony Davidson | 1:27.564 |
| 20 | Adrian Sutil | 1:28.628 |
| 21 | Takuma Sato | 1:28.762 |
| 22 | Sakon Yamamoto | 1:29.668 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P1 | P1 | P1 | P1 | P1 | P3 | P4 | P2 | P1 | P1 | P1 | P1 | P1 | P1 |
| Kovalainen | P9 | P9 | P9 | P7 | P6 | P4 | P2 | P8 | P4 | P2 | P2 | P2 | P2 | P2 |
| Räikkönen | P21 | P21 | P21 | P14 | P11 | P10 | P8 | P6 | P9 | P5 | P5 | P3 | P3 | P3 |
| Coulthard | P10 | P10 | P10 | P9 | P8 | P7 | P6 | P10 | P6 | P4 | P4 | P4 | P4 | P4 |
| Fisichella | P8 | P8 | P8 | P6 | P5 | P6 | P5 | P1 | P7 | P6 | P6 | P5 | P5 | P5 |