2009 Season
Races
17
Champion
Jenson Button
Constructor
Brawn
The 2009 Formula 1 World Championship featured 17 Grand Prix races across the season. Jenson Button of British claimed the Drivers' Championship with 95 points and 6 race victories. Sebastian Vettel finished as runner-up, 11 points behind. Brawn won the Constructors' Championship with 172 points. The season saw 6 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Jenson Button, Sebastian Vettel, Rubens Barrichello.
F1Archive Pro
Open the 2009 season dashboard on F1Archive Pro
Switch from static standings to an interactive 2009 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 2009 F1 season?
Championship Battle
Championship Progression
| Round | Button | Barrichello | Trulli | Vettel | Webber |
|---|---|---|---|---|---|
| R1 | 10 | 8 | 6 | — | — |
| R2 | 15 | 10 | 8.5 | — | — |
| R3 | 21 | 15 | — | 10 | 9.5 |
| R4 | 31 | 19 | 14.5 | 18 | — |
| R5 | 41 | 27 | 14.5 | 23 | 15.5 |
| R6 | 51 | 35 | 14.5 | 23 | 19.5 |
| R7 | 61 | 35 | 19.5 | 29 | 27.5 |
| R8 | 64 | 41 | 21.5 | 39 | 35.5 |
| R9 | 68 | 44 | — | 47 | 45.5 |
| R10 | 70 | 44 | — | 47 | 51.5 |
| R11 | 72 | 54 | — | 47 | 51.5 |
| R12 | 72 | 56 | — | 53 | 51.5 |
| R13 | 80 | 66 | — | 54 | 51.5 |
| R14 | 84 | 69 | — | 59 | 51.5 |
| R15 | 85 | 71 | — | 69 | 51.5 |
| R16 | 89 | 72 | — | 74 | 61.5 |
| R17 | 95 | 77 | — | 84 | 69.5 |
Who won the 2009 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Jenson Button | 6 | 95 |
| 2 | Sebastian Vettel | 4 | 84 |
| 3 | Rubens Barrichello | 2 | 77 |
| 4 | Mark Webber | 2 | 69.5 |
| 5 | Lewis Hamilton | 2 | 49 |
| 6 | Kimi Räikkönen | 1 | 48 |
| 7 | Nico Rosberg | 0 | 34.5 |
| 8 | Jarno Trulli | 0 | 32.5 |
| 9 | Fernando Alonso | 0 | 26 |
| 10 | Timo Glock | 0 | 24 |
| 11 | Felipe Massa | 0 | 22 |
| 12 | Heikki Kovalainen | 0 | 22 |
| 13 | Nick Heidfeld | 0 | 19 |
| 14 | Robert Kubica | 0 | 17 |
| 15 | Giancarlo Fisichella | 0 | 8 |
| 16 | Sébastien Buemi | 0 | 6 |
| 17 | Adrian Sutil | 0 | 5 |
| 18 | Kamui Kobayashi | 0 | 3 |
| 19 | Sébastien Bourdais | 0 | 2 |
| 20 | Kazuki Nakajima | 0 | 0 |
| 21 | Nelson Piquet Jr. | 0 | 0 |
| 22 | Vitantonio Liuzzi | 0 | 0 |
| 23 | Romain Grosjean | 0 | 0 |
| 24 | Jaime Alguersuari | 0 | 0 |
| 25 | Luca Badoer | 0 | 0 |
Who won the 2009 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153.5 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59.5 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34.5 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |