2003 Season
Races
16
Champion
Michael Schumacher
Constructor
Ferrari
The 2003 Formula 1 World Championship featured 16 Grand Prix races across the season. Michael Schumacher of German claimed the Drivers' Championship with 93 points and 6 race victories. Kimi Räikkönen finished as runner-up, 2 points behind. Ferrari won the Constructors' Championship with 158 points. The season saw 8 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Michael Schumacher, Kimi Räikkönen, Juan Pablo Montoya.
F1Archive Pro
Open the 2003 season dashboard on F1Archive Pro
Switch from static standings to an interactive 2003 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 2003 F1 season?
Championship Battle
Championship Progression
| Round | Coulthard | Montoya | Räikkönen | Alonso | Schumacher |
|---|---|---|---|---|---|
| R1 | 10 | 8 | 6 | — | 5 |
| R2 | 10 | 8 | 16 | 8 | — |
| R3 | 15 | — | 24 | 14 | — |
| R4 | 19 | — | 32 | 17 | 18 |
| R5 | 19 | — | 32 | 25 | 28 |
| R6 | 23 | — | 40 | 25 | 38 |
| R7 | — | 25 | 48 | 29 | 44 |
| R8 | — | 31 | 51 | 34 | 54 |
| R9 | — | 39 | 51 | 39 | 58 |
| R10 | — | 47 | 56 | — | 64 |
| R11 | — | 55 | 62 | — | 69 |
| R12 | — | 65 | 62 | — | 71 |
| R13 | — | 71 | 70 | 54 | 72 |
| R14 | — | 79 | 75 | — | 82 |
| R15 | — | 82 | 83 | — | 92 |
| R16 | — | 82 | 91 | — | 93 |
Who won the 2003 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Michael Schumacher | 6 | 93 |
| 2 | Kimi Räikkönen | 1 | 91 |
| 3 | Juan Pablo Montoya | 2 | 82 |
| 4 | Rubens Barrichello | 2 | 65 |
| 5 | Ralf Schumacher | 2 | 58 |
| 6 | Fernando Alonso | 1 | 55 |
| 7 | David Coulthard | 1 | 51 |
| 8 | Jarno Trulli | 0 | 33 |
| 9 | Jenson Button | 0 | 17 |
| 10 | Mark Webber | 0 | 17 |
| 11 | Heinz-Harald Frentzen | 0 | 13 |
| 12 | Giancarlo Fisichella | 1 | 12 |
| 13 | Cristiano da Matta | 0 | 10 |
| 14 | Nick Heidfeld | 0 | 6 |
| 15 | Olivier Panis | 0 | 6 |
| 16 | Jacques Villeneuve | 0 | 6 |
| 17 | Marc Gené | 0 | 4 |
| 18 | Takuma Sato | 0 | 3 |
| 19 | Ralph Firman | 0 | 1 |
| 20 | Justin Wilson | 0 | 1 |
| 21 | Antônio Pizzonia | 0 | 0 |
| 22 | Jos Verstappen | 0 | 0 |
| 23 | Nicolas Kiesa | 0 | 0 |
| 24 | Zsolt Baumgartner | 0 | 0 |
Who won the 2003 constructors' championship?
Featured in F1 Insights
All insights →The 2003 F1 season appears in this F1 ranking on Formula 1 Archive.