2002 Season
Races
17
Champion
Anthony Davidson
Constructor
Ferrari
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 0 | Anthony Davidson | 0 | 0 |
| 1 | Michael Schumacher | 11 | 144 |
| 1 | Michael Schumacher | 11 | 144 |
| 2 | Rubens Barrichello | 4 | 77 |
| 2 | Rubens Barrichello | 4 | 77 |
| 3 | Juan Pablo Montoya | 0 | 50 |
| 3 | Juan Pablo Montoya | 0 | 50 |
| 4 | Ralf Schumacher | 1 | 42 |
| 4 | Ralf Schumacher | 1 | 42 |
| 5 | David Coulthard | 1 | 41 |
| 5 | David Coulthard | 1 | 41 |
| 6 | Kimi Räikkönen | 0 | 24 |
| 6 | Kimi Räikkönen | 0 | 24 |
| 7 | Jenson Button | 0 | 14 |
| 7 | Jenson Button | 0 | 14 |
| 8 | Jarno Trulli | 0 | 9 |
| 8 | Jarno Trulli | 0 | 9 |
| 9 | Eddie Irvine | 0 | 8 |
| 9 | Eddie Irvine | 0 | 8 |
| 10 | Nick Heidfeld | 0 | 7 |
| 10 | Nick Heidfeld | 0 | 7 |
| 11 | Giancarlo Fisichella | 0 | 7 |
| 11 | Giancarlo Fisichella | 0 | 7 |
| 12 | Jacques Villeneuve | 0 | 4 |
| 12 | Jacques Villeneuve | 0 | 4 |
| 13 | Felipe Massa | 0 | 4 |
| 13 | Felipe Massa | 0 | 4 |
| 14 | Olivier Panis | 0 | 3 |
| 14 | Olivier Panis | 0 | 3 |
| 15 | Takuma Sato | 0 | 2 |
| 15 | Takuma Sato | 0 | 2 |
| 16 | Mark Webber | 0 | 2 |
| 16 | Mark Webber | 0 | 2 |
| 17 | Mika Salo | 0 | 2 |
| 17 | Mika Salo | 0 | 2 |
| 18 | Heinz-Harald Frentzen | 0 | 2 |
| 18 | Heinz-Harald Frentzen | 0 | 2 |
| 19 | Allan McNish | 0 | 0 |
| 19 | Allan McNish | 0 | 0 |
| 20 | Alex Yoong | 0 | 0 |
| 20 | Alex Yoong | 0 | 0 |
| 21 | Pedro de la Rosa | 0 | 0 |
| 21 | Pedro de la Rosa | 0 | 0 |
| 22 | Enrique Bernoldi | 0 | 0 |
| 22 | Enrique Bernoldi | 0 | 0 |













