1980 Season
Races
14
Champion
Alan Jones
Constructor
Williams
The 1980 Formula 1 World Championship featured 14 Grand Prix races across the season. Alan Jones of Australian claimed the Drivers' Championship with 67 points and 5 race victories. Nelson Piquet finished as runner-up, 13 points behind. Williams won the Constructors' Championship with 120 points. The season saw 7 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Alan Jones, Nelson Piquet, Carlos Reutemann.
F1Archive Pro
Open the 1980 season dashboard on F1Archive Pro
Switch from static standings to an interactive 1980 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 1980 F1 season?
Championship Battle
Championship Progression
Who won the 1980 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Alan Jones | 5 | 67 |
| 2 | Nelson Piquet | 3 | 54 |
| 3 | Carlos Reutemann | 1 | 42 |
| 4 | Jacques Laffite | 1 | 34 |
| 5 | Didier Pironi | 1 | 32 |
| 6 | René Arnoux | 2 | 29 |
| 7 | Elio de Angelis | 0 | 13 |
| 8 | Jean-Pierre Jabouille | 1 | 9 |
| 9 | Riccardo Patrese | 0 | 7 |
| 10 | Keke Rosberg | 0 | 6 |
| 11 | John Watson | 0 | 6 |
| 12 | Derek Daly | 0 | 6 |
| 13 | Jean-Pierre Jarier | 0 | 6 |
| 14 | Gilles Villeneuve | 0 | 6 |
| 15 | Emerson Fittipaldi | 0 | 5 |
| 16 | Alain Prost | 0 | 5 |
| 17 | Jochen Mass | 0 | 4 |
| 18 | Bruno Giacomelli | 0 | 4 |
| 19 | Jody Scheckter | 0 | 2 |
| 20 | Mario Andretti | 0 | 1 |
| 21 | Hector Rebaque | 0 | 1 |
| 22 | Marc Surer | 0 | 0 |
| 23 | Ricardo Zunino | 0 | 0 |
| 24 | Rupert Keegan | 0 | 0 |
| 25 | Clay Regazzoni | 0 | 0 |
| 26 | Jan Lammers | 0 | 0 |
| 27 | Eddie Cheever | 0 | 0 |
| 28 | Geoff Lees | 0 | 0 |
| 29 | Patrick Depailler | 0 | 0 |
| 30 | Nigel Mansell | 0 | 0 |
| 31 | Vittorio Brambilla | 0 | 0 |
| 32 | Andrea de Cesaris | 0 | 0 |
| 33 | Tiff Needell | 0 | 0 |
| 34 | Mike Thackwell | 0 | 0 |
| 35 | Dave Kennedy | 0 | 0 |
| 36 | Stefan Johansson | 0 | 0 |
| 37 | Harald Ertl | 0 | 0 |
| 38 | Manfred Winkelhock | 0 | 0 |
| 39 | Stephen South | 0 | 0 |
| 40 | Desiré Wilson | 0 | 0 |
| 41 | Kevin Cogan | 0 | 0 |
Who won the 1980 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| 12 | ATS | 0 | 0 |
| 13 | Ensign | 0 | 0 |
| 14 | Osella | 0 | 0 |
| 15 | Shadow | 0 | 0 |
Featured in F1 Insights
All insights →The 1980 F1 season appears in this F1 ranking on Formula 1 Archive.