1980 Season
Races
14
Champion
Kevin Cogan
Constructor
ATS
The 1980 Formula 1 World Championship featured 14 Grand Prix races across the season. Kevin Cogan of American claimed the Drivers' Championship with 0 points and 0 race victories. Marc Surer finished level on points but lost the title on countback. ATS won the Constructors' Championship with 0 points. The season saw 7 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Kevin Cogan, Marc Surer, Ricardo Zunino.
F1Archive Pro
Open the 1980 season dashboard on F1Archive Pro
Switch from static standings to an interactive 1980 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 1980 F1 season?
Championship Battle
Championship Progression
Who won the 1980 F1 driver championship?
Who won the 1980 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | ATS | 0 | 0 |
| 0 | Shadow | 0 | 0 |
| 0 | Osella | 0 | 0 |
| 0 | Ensign | 0 | 0 |
| 1 | Williams | 6 | 120 |
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| 11 | Alfa Romeo | 0 | 4 |
| 12 | ATS | 0 | 0 |
| 13 | Ensign | 0 | 0 |
| 14 | Osella | 0 | 0 |
| 15 | Shadow | 0 | 0 |
Featured in F1 Insights
All insights →The 1980 F1 season appears in this F1 ranking on Formula 1 Archive.