1980 Season
Races
14
Champion
Kevin Cogan
Constructor
ATS
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | ATS | 0 | 0 |
| 0 | Shadow | 0 | 0 |
| 0 | Osella | 0 | 0 |
| 0 | Ensign | 0 | 0 |
| 1 | Williams | 6 | 120 |
| 1 | Williams | 6 | 120 |
| 2 | Ligier | 2 | 66 |
| 2 | Ligier | 2 | 66 |
| 3 | Brabham | 3 | 55 |
| 3 | Brabham | 3 | 55 |
| 4 | Renault | 3 | 38 |
| 4 | Renault | 3 | 38 |
| 5 | Team Lotus | 0 | 14 |
| 5 | Team Lotus | 0 | 14 |
| 6 | Tyrrell | 0 | 12 |
| 6 | Tyrrell | 0 | 12 |
| 7 | Arrows | 0 | 11 |
| 7 | Arrows | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 8 | Fittipaldi | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 9 | McLaren | 0 | 11 |
| 10 | Ferrari | 0 | 8 |
| 10 | Ferrari | 0 | 8 |
| 11 | Alfa Romeo | 0 | 4 |
| 11 | Alfa Romeo | 0 | 4 |
| 12 | ATS | 0 | 0 |
| 13 | Ensign | 0 | 0 |
| 14 | Osella | 0 | 0 |
| 15 | Shadow | 0 | 0 |

















