1978 Season
Races
16
Champion
Danny Ongais
Constructor
Martini
Race Calendar
Championship Battle
Championship Progression
| Round | Jarier | Reutemann | Villeneuve | Fittipaldi | Scheckter |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | 0 | 9 | 0 | 6 | 0 |
| R3 | 0 | 9 | 0 | — | 0 |
| R4 | 0 | 18 | 0 | — | 0 |
| R5 | 0 | 18 | 0 | — | — |
| R6 | 0 | 22 | — | — | — |
| R7 | 0 | 22 | — | — | — |
| R8 | 0 | 22 | — | — | — |
| R9 | 0 | 22 | — | — | — |
| R10 | 0 | 31 | — | — | — |
| R11 | 0 | 31 | — | — | — |
| R12 | 0 | 31 | — | — | — |
| R13 | 0 | 31 | — | — | — |
| R14 | 0 | 35 | — | — | — |
| R15 | 0 | 44 | — | — | — |
| R16 | 0 | 48 | — | — | — |
Driver Championship Standings
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Martini | 0 | 0 |
| 0 | Hesketh | 0 | 0 |
| 0 | Theodore | 0 | 0 |
| 0 | Merzario | 0 | 0 |
| 0 | ATS | 0 | 0 |
| 1 | Team Lotus | 8 | 86 |
| 1 | Team Lotus | 8 | 86 |
| 2 | Ferrari | 5 | 58 |
| 2 | Ferrari | 5 | 58 |
| 3 | Brabham | 2 | 53 |
| 3 | Brabham | 2 | 53 |
| 4 | Tyrrell | 1 | 38 |
| 4 | Tyrrell | 1 | 38 |
| 5 | Wolf | 0 | 24 |
| 5 | Wolf | 0 | 24 |
| 6 | Ligier | 0 | 19 |
| 6 | Ligier | 0 | 19 |
| 7 | Fittipaldi | 0 | 17 |
| 7 | Fittipaldi | 0 | 17 |
| 8 | McLaren | 0 | 15 |
| 8 | McLaren | 0 | 15 |
| 9 | Williams | 0 | 11 |
| 9 | Williams | 0 | 11 |
| 10 | Arrows | 0 | 11 |
| 10 | Arrows | 0 | 11 |
| 11 | Shadow | 0 | 6 |
| 11 | Shadow | 0 | 6 |
| 12 | Renault | 0 | 3 |
| 12 | Renault | 0 | 3 |
| 13 | Surtees | 0 | 1 |
| 13 | Surtees | 0 | 1 |
| 14 | Ensign | 0 | 1 |
| 14 | Ensign | 0 | 1 |
| 15 | ATS | 0 | 0 |
| 16 | Martini | 0 | 0 |
| 17 | Merzario | 0 | 0 |
| 18 | Theodore | 0 | 0 |
| 19 | Hesketh | 0 | 0 |


















