Indian Grand Prix
Round 17 · Buddh International Circuit, Uttar Pradesh, India
2011-10-30
Winner: Sebastian Vettel (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Sebastian Vettel | 1:26.218 |
| 2 | Lewis Hamilton | 1:26.563 |
| 3 | Mark Webber | 1:26.473 |
| 4 | Fernando Alonso | 1:26.774 |
| 5 | Jenson Button | 1:26.225 |
| 6 | Felipe Massa | 1:27.012 |
| 7 | Nico Rosberg | 1:26.364 |
| 8 | Adrian Sutil | 1:26.271 |
| 9 | Sébastien Buemi | 1:26.608 |
| 10 | Jaime Alguersuari | 1:26.557 |
| 11 | Vitaly Petrov | 1:26.189 |
| 12 | Michael Schumacher | 1:26.790 |
| 13 | Paul di Resta | 1:26.864 |
| 14 | Pastor Maldonado | 1:26.829 |
| 15 | Bruno Senna | 1:26.766 |
| 16 | Rubens Barrichello | 1:27.479 |
| 17 | Sergio Pérez | 1:27.249 |
| 18 | Kamui Kobayashi | 1:27.876 |
| 19 | Heikki Kovalainen | 1:28.565 |
| 20 | Jarno Trulli | 1:28.752 |
| 21 | Daniel Ricciardo | 1:30.216 |
| 22 | Narain Karthikeyan | 1:30.238 |
| 23 | Jérôme d'Ambrosio | 1:30.866 |
| 24 | Timo Glock | 1:34.046 |
Pit Stop Strategy
Lap 1Lap 60
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vettel | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Button | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Alonso | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 |
| Webber | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 |
| Schumacher | P8 | P8 | P8 | P8 | P7 | P7 | P6 | P6 | P5 | P5 | P5 | P5 | P5 |