2016 Season
Races
21
Champion
Nico Rosberg
Constructor
Mercedes
The 2016 Formula 1 World Championship featured 21 Grand Prix races across the season. Nico Rosberg of German claimed the Drivers' Championship with 385 points and 9 race victories. Lewis Hamilton finished as runner-up, 5 points behind. Mercedes won the Constructors' Championship with 765 points. 4 different drivers stood on the top step of the podium during the 2016 campaign. The top three in the final standings were Nico Rosberg, Lewis Hamilton, Daniel Ricciardo.
F1Archive Pro
Open the 2016 season dashboard on F1Archive Pro
Switch from static standings to an interactive 2016 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 2016 F1 season?
Championship Battle
Championship Progression
| Round | Rosberg | Hamilton | Vettel | Ricciardo | Räikkönen |
|---|---|---|---|---|---|
| R1 | 25 | 18 | 15 | 12 | — |
| R2 | 50 | 33 | — | 24 | 18 |
| R3 | 75 | 39 | 33 | 36 | 28 |
| R4 | 100 | 57 | 33 | 36 | 43 |
| R5 | 100 | 57 | 48 | 48 | 61 |
| R6 | 106 | 82 | 60 | 66 | 61 |
| R7 | 116 | 107 | 78 | 72 | 69 |
| R8 | 141 | 117 | 96 | 78 | 81 |
| R9 | 153 | 142 | 96 | 88 | 96 |
| R10 | 168 | 167 | 98 | 100 | 106 |
| R11 | 186 | 192 | 110 | 115 | 114 |
| R12 | 198 | 217 | 120 | 133 | 122 |
| R13 | 223 | 232 | 128 | 151 | 124 |
| R14 | 248 | 250 | 143 | 161 | 136 |
| R15 | 273 | 265 | 153 | 179 | 148 |
| R16 | 288 | 265 | 153 | 204 | 160 |
| R17 | 313 | 280 | — | 212 | 170 |
| R18 | 331 | 305 | 177 | 227 | 170 |
| R19 | 349 | 330 | 187 | 242 | 178 |
| R20 | 367 | 355 | 197 | 246 | — |
| R21 | 385 | 380 | 212 | 256 | — |
Who won the 2016 F1 driver championship?
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Nico Rosberg | 9 | 385 |
| 2 | Lewis Hamilton | 10 | 380 |
| 3 | Daniel Ricciardo | 1 | 256 |
| 4 | Sebastian Vettel | 0 | 212 |
| 5 | Max Verstappen | 1 | 204 |
| 6 | Kimi Räikkönen | 0 | 186 |
| 7 | Sergio Pérez | 0 | 101 |
| 8 | Valtteri Bottas | 0 | 85 |
| 9 | Nico Hülkenberg | 0 | 72 |
| 10 | Fernando Alonso | 0 | 54 |
| 11 | Felipe Massa | 0 | 53 |
| 12 | Carlos Sainz | 0 | 46 |
| 13 | Romain Grosjean | 0 | 29 |
| 14 | Daniil Kvyat | 0 | 25 |
| 15 | Jenson Button | 0 | 21 |
| 16 | Kevin Magnussen | 0 | 7 |
| 17 | Felipe Nasr | 0 | 2 |
| 18 | Jolyon Palmer | 0 | 1 |
| 19 | Pascal Wehrlein | 0 | 1 |
| 20 | Stoffel Vandoorne | 0 | 1 |
| 21 | Esteban Gutiérrez | 0 | 0 |
| 22 | Marcus Ericsson | 0 | 0 |
| 23 | Esteban Ocon | 0 | 0 |
| 24 | Rio Haryanto | 0 | 0 |
Who won the 2016 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor Marussia | 0 | 1 |