2015 Season
Races
19
Champion
Lewis Hamilton
Constructor
Mercedes
Race Calendar
Championship Battle
Championship Progression
Driver Championship Standings
| Pos | Driver | Wins | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 10 | 381 |
| 2 | Nico Rosberg | 6 | 322 |
| 3 | Sebastian Vettel | 3 | 278 |
| 4 | Kimi Räikkönen | 0 | 150 |
| 5 | Valtteri Bottas | 0 | 136 |
| 6 | Felipe Massa | 0 | 121 |
| 7 | Daniil Kvyat | 0 | 95 |
| 8 | Daniel Ricciardo | 0 | 92 |
| 9 | Sergio Pérez | 0 | 78 |
| 10 | Nico Hülkenberg | 0 | 58 |
| 11 | Romain Grosjean | 0 | 51 |
| 12 | Max Verstappen | 0 | 49 |
| 13 | Felipe Nasr | 0 | 27 |
| 14 | Pastor Maldonado | 0 | 27 |
| 15 | Carlos Sainz | 0 | 18 |
| 16 | Jenson Button | 0 | 16 |
| 17 | Fernando Alonso | 0 | 11 |
| 18 | Marcus Ericsson | 0 | 9 |
| 19 | Roberto Merhi | 0 | 0 |
| 20 | Alexander Rossi | 0 | 0 |
| 21 | Will Stevens | 0 | 0 |
| 22 | Kevin Magnussen | 0 | 0 |
Constructor Championship Standings
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |

















