1968 Season
Races
12
Champion
Dave Charlton
Constructor
Eagle-Weslake
The 1968 Formula 1 World Championship featured 12 Grand Prix races across the season. Dave Charlton of South African claimed the Drivers' Championship with 0 points and 0 race victories. Henri Pescarolo finished level on points but lost the title on countback. Eagle-Weslake won the Constructors' Championship with 0 points. The season saw 7 different race winners, making it one of the more competitive years in F1 history. The top three in the final standings were Dave Charlton, Henri Pescarolo, David Hobbs.
F1Archive Pro
Open the 1968 season dashboard on F1Archive Pro
Switch from static standings to an interactive 1968 workspace with championship timeline views, race weekend context, and premium export surfaces.
What races were in the 1968 F1 season?
Championship Battle
Championship Progression
Who won the 1968 F1 driver championship?
Who won the 1968 constructors' championship?
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 0 | Eagle-Weslake | 0 | 0 |
| 0 | Cooper-Maserati | 0 | 0 |
| 0 | Eagle-Weslake | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 0 | McLaren | 0 | 0 |
| 0 | Brabham-Climax | 0 | 0 |
| 0 | LDS | 0 | 0 |
| 0 | Cooper-Climax | 0 | 0 |
| 0 | Cooper-Climax | 0 | 0 |
| 0 | LDS | 0 | 0 |
| 0 | Brabham-Climax | 0 | 0 |
| 0 | McLaren | 0 | 0 |
| 0 | Lola | 0 | 0 |
| 0 | Cooper-Maserati | 0 | 0 |
| 1 | Lotus-Ford | 5 | 62 |
| 1 | Lotus-Ford | 5 | 62 |
| 1 | Lotus-Ford | 5 | 62 |
| 2 | McLaren-Ford | 3 | 49 |
| 2 | McLaren-Ford | 3 | 49 |
| 2 | McLaren-Ford | 3 | 49 |
| 3 | Matra-Ford | 3 | 45 |
| 3 | Matra-Ford | 3 | 45 |
| 3 | Matra-Ford | 3 | 45 |
| 4 | Ferrari | 1 | 32 |
| 4 | Ferrari | 1 | 32 |
| 4 | Ferrari | 1 | 32 |
| 5 | BRM | 0 | 28 |
| 5 | BRM | 0 | 28 |
| 5 | BRM | 0 | 28 |
| 6 | Honda | 0 | 14 |
| 6 | Honda | 0 | 14 |
| 6 | Honda | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 7 | Cooper-BRM | 0 | 14 |
| 8 | Brabham-Repco | 0 | 10 |
| 8 | Brabham-Repco | 0 | 10 |
| 8 | Brabham-Repco | 0 | 10 |
| 9 | Matra | 0 | 8 |
| 9 | Matra | 0 | 8 |
| 9 | Matra | 0 | 8 |
| 10 | McLaren-BRM | 0 | 3 |
| 10 | McLaren-BRM | 0 | 3 |
| 10 | McLaren-BRM | 0 | 3 |
| 11 | Cooper-Maserati | 0 | 0 |
| 12 | Eagle-Weslake | 0 | 0 |
| 13 | Lola | 0 | 0 |
| 14 | McLaren | 0 | 0 |
| 15 | Brabham-Climax | 0 | 0 |
| 16 | LDS | 0 | 0 |
| 17 | Cooper-Climax | 0 | 0 |
Featured in F1 Insights
All insights →The 1968 F1 season appears in this F1 ranking on Formula 1 Archive.