Australian Grand Prix
Round 1 · Albert Park Grand Prix Circuit, Melbourne, Australia
2019-03-17
Winner: Valtteri Bottas (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:22.043 |
| 2 | Valtteri Bottas | 1:22.367 |
| 3 | Sebastian Vettel | 1:22.885 |
| 4 | Max Verstappen | 1:22.876 |
| 5 | Charles Leclerc | 1:22.017 |
| 6 | Romain Grosjean | 1:22.959 |
| 7 | Kevin Magnussen | 1:22.519 |
| 8 | Lando Norris | 1:22.702 |
| 9 | Kimi Räikkönen | 1:22.966 |
| 10 | Sergio Pérez | 1:22.908 |
| 11 | Nico Hülkenberg | 1:22.540 |
| 12 | Daniel Ricciardo | 1:22.921 |
| 13 | Alexander Albon | 1:22.757 |
| 14 | Antonio Giovinazzi | 1:22.431 |
| 15 | Daniil Kvyat | 1:22.511 |
| 16 | Lance Stroll | 1:23.017 |
| 17 | Pierre Gasly | 1:23.020 |
| 18 | Carlos Sainz | 1:23.084 |
| 19 | George Russell | 1:24.360 |
| 20 | Robert Kubica | 1:26.067 |
Pit Stop Strategy
Lap 1Lap 58
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottas | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P4 | P4 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Verstappen | P4 | P4 | P2 | P2 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 |
| Vettel | P3 | P3 | P5 | P5 | P5 | P3 | P4 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P5 | P5 | P3 | P3 | P2 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Robert Kubica | 1 | 1 | 32.997 |
| Daniel Ricciardo | 1 | 1 | 33.027 |
| Kimi Räikkönen | 1 | 12 | 23.299 |
| Nico Hülkenberg | 1 | 13 | 21.588 |
| Sergio Pérez | 1 | 13 | 23.234 |
| Sebastian Vettel | 1 | 14 | 21.995 |
| Kevin Magnussen | 1 | 14 | 22.388 |
| Alexander Albon | 1 | 14 | 21.780 |
| Lewis Hamilton | 1 | 15 | 21.515 |
| Romain Grosjean | 1 | 15 | 29.981 |
| Lando Norris | 1 | 15 | 21.627 |
| Valtteri Bottas | 1 | 23 | 22.014 |
| Max Verstappen | 1 | 25 | 21.157 |
| Daniil Kvyat | 1 | 26 | 22.086 |
| George Russell | 1 | 26 | 21.689 |
| Lance Stroll | 1 | 27 | 22.471 |
| Antonio Giovinazzi | 1 | 27 | 27.172 |
| Charles Leclerc | 1 | 28 | 22.306 |
| Robert Kubica | 2 | 28 | 22.343 |
| Pierre Gasly | 1 | 37 | 21.269 |
| George Russell | 2 | 42 | 21.543 |
| Robert Kubica | 3 | 44 | 21.889 |