Japanese Grand Prix
Round 16 · Suzuka Circuit, Suzuka, Japan
2000-10-08
Winner: Michael Schumacher (Ferrari)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Michael Schumacher | 1:35.825 |
| 2 | Mika Häkkinen | 1:35.834 |
| 3 | David Coulthard | 1:36.236 |
| 4 | Rubens Barrichello | 1:36.330 |
| 5 | Jenson Button | 1:36.628 |
| 6 | Ralf Schumacher | 1:36.788 |
| 7 | Eddie Irvine | 1:36.899 |
| 8 | Heinz-Harald Frentzen | 1:37.243 |
| 9 | Jacques Villeneuve | 1:37.267 |
| 10 | Johnny Herbert | 1:37.329 |
| 11 | Alexander Wurz | 1:37.348 |
| 12 | Giancarlo Fisichella | 1:37.479 |
| 13 | Pedro de la Rosa | 1:37.652 |
| 14 | Jos Verstappen | 1:37.674 |
| 15 | Jarno Trulli | 1:37.679 |
| 16 | Nick Heidfeld | 1:38.141 |
| 17 | Jean Alesi | 1:38.209 |
| 18 | Ricardo Zonta | 1:38.269 |
| 19 | Mika Salo | 1:38.490 |
| 20 | Pedro Diniz | 1:38.576 |
| 21 | Marc Gené | 1:39.972 |
| 22 | Gastón Mazzacane | 1:40.462 |
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schumacher | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 |
| Häkkinen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P2 | P2 |
| Coulthard | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Barrichello | P6 | P6 | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Button | P7 | P7 | P7 | P5 | P6 | P5 | P5 | P5 | P5 | P5 | P5 |