Abu Dhabi Grand Prix
Round 21 · Yas Marina Circuit, Abu Dhabi, UAE
2019-12-01
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:35.851 |
| 2 | Valtteri Bottas | 1:36.200 |
| 3 | Max Verstappen | 1:36.390 |
| 4 | Charles Leclerc | 1:36.478 |
| 5 | Sebastian Vettel | 1:36.963 |
| 6 | Alexander Albon | 1:36.102 |
| 7 | Lando Norris | 1:37.545 |
| 8 | Daniel Ricciardo | 1:37.106 |
| 9 | Carlos Sainz | 1:37.358 |
| 10 | Nico Hülkenberg | 1:37.506 |
| 11 | Sergio Pérez | 1:36.961 |
| 12 | Pierre Gasly | 1:37.198 |
| 13 | Lance Stroll | 1:37.528 |
| 14 | Daniil Kvyat | 1:37.683 |
| 15 | Kevin Magnussen | 1:37.710 |
| 16 | Romain Grosjean | 1:38.051 |
| 17 | Antonio Giovinazzi | 1:38.114 |
| 18 | Kimi Räikkönen | 1:38.383 |
| 19 | George Russell | 1:38.717 |
| 20 | Robert Kubica | 1:39.236 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Verstappen | P3 | P3 | P2 | P2 | P2 | P3 | P2 | P2 | P2 | P2 | P2 | P2 |
| Leclerc | P2 | P2 | P3 | P3 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 |
| Bottas | P13 | P10 | P5 | P4 | P4 | P6 | P6 | P4 | P4 | P4 | P4 | P4 |
| Vettel | P4 | P4 | P6 | P5 | P5 | P4 | P4 | P6 | P6 | P6 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 5 | 28.842 |
| Lando Norris | 1 | 8 | 22.974 |
| Antonio Giovinazzi | 1 | 8 | 21.977 |
| Daniel Ricciardo | 1 | 11 | 21.904 |
| Charles Leclerc | 1 | 12 | 21.697 |
| Sebastian Vettel | 1 | 12 | 25.771 |
| Carlos Sainz | 1 | 12 | 21.928 |
| Alexander Albon | 1 | 13 | 22.028 |
| Nico Hülkenberg | 1 | 18 | 21.578 |
| Romain Grosjean | 1 | 18 | 21.968 |
| Kevin Magnussen | 1 | 20 | 21.531 |
| Kimi Räikkönen | 1 | 22 | 22.410 |
| Lance Stroll | 2 | 23 | 21.778 |
| Robert Kubica | 1 | 24 | 21.688 |
| Max Verstappen | 1 | 25 | 21.023 |
| Lewis Hamilton | 1 | 26 | 22.178 |
| Antonio Giovinazzi | 2 | 26 | 22.188 |
| Valtteri Bottas | 1 | 29 | 21.145 |
| George Russell | 1 | 32 | 22.272 |
| Sergio Pérez | 1 | 37 | 22.230 |
| Charles Leclerc | 2 | 38 | 21.274 |
| Sebastian Vettel | 2 | 38 | 21.858 |
| Daniil Kvyat | 1 | 40 | 21.496 |
| Carlos Sainz | 2 | 41 | 21.466 |
| Daniel Ricciardo | 2 | 42 | 21.624 |