Monaco Grand Prix
Round 6 · Circuit de Monaco, Monte Carlo, Monaco
2019-05-26
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:11.542 |
| 2 | Valtteri Bottas | 1:11.562 |
| 3 | Max Verstappen | 1:11.597 |
| 4 | Sebastian Vettel | 1:11.434 |
| 5 | Pierre Gasly | 1:11.740 |
| 6 | Kevin Magnussen | 1:11.865 |
| 7 | Daniel Ricciardo | 1:11.767 |
| 8 | Daniil Kvyat | 1:11.602 |
| 9 | Carlos Sainz | 1:11.872 |
| 10 | Alexander Albon | 1:12.007 |
| 11 | Nico Hülkenberg | 1:12.097 |
| 12 | Lando Norris | 1:11.845 |
| 13 | Romain Grosjean | 1:11.837 |
| 14 | Kimi Räikkönen | 1:11.993 |
| 15 | Antonio Giovinazzi | 1:11.976 |
| 16 | Charles Leclerc | 1:12.149 |
| 17 | Sergio Pérez | 1:12.233 |
| 18 | Lance Stroll | 1:12.846 |
| 19 | George Russell | 1:13.477 |
| 20 | Robert Kubica | 1:13.751 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | L75 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Vettel | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P2 |
| Bottas | P2 | P2 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 |
| Verstappen | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P4 |
| Gasly | P7 | P7 | P5 | P5 | P5 | P9 | P7 | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nico Hülkenberg | 1 | 9 | 25.532 |
| Charles Leclerc | 1 | 9 | 25.964 |
| George Russell | 1 | 10 | 26.165 |
| Lewis Hamilton | 1 | 11 | 24.266 |
| Valtteri Bottas | 1 | 11 | 25.030 |
| Max Verstappen | 1 | 11 | 24.011 |
| Sebastian Vettel | 1 | 11 | 24.483 |
| Daniel Ricciardo | 1 | 11 | 24.269 |
| Kevin Magnussen | 1 | 11 | 25.419 |
| Sergio Pérez | 1 | 11 | 28.463 |
| Valtteri Bottas | 2 | 12 | 24.776 |
| Charles Leclerc | 2 | 16 | 25.705 |
| Robert Kubica | 1 | 21 | 23.946 |
| Pierre Gasly | 1 | 27 | 24.161 |
| Carlos Sainz | 1 | 30 | 23.795 |
| Daniil Kvyat | 1 | 32 | 24.023 |
| Lance Stroll | 1 | 39 | 24.591 |
| Alexander Albon | 1 | 40 | 25.062 |
| Antonio Giovinazzi | 1 | 44 | 35.651 |
| Kimi Räikkönen | 1 | 46 | 26.299 |
| Lando Norris | 1 | 47 | 25.026 |
| Romain Grosjean | 1 | 50 | 24.219 |
| Pierre Gasly | 2 | 62 | 23.858 |