Azerbaijan Grand Prix
Round 4 · Baku City Circuit, Baku, Azerbaijan
2019-04-28
Winner: Valtteri Bottas (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Valtteri Bottas | 1:42.026 |
| 2 | Lewis Hamilton | 1:41.614 |
| 3 | Sebastian Vettel | 1:42.042 |
| 4 | Max Verstappen | 1:41.727 |
| 5 | Sergio Pérez | 1:42.249 |
| 6 | Daniil Kvyat | 1:42.324 |
| 7 | Lando Norris | 1:42.371 |
| 8 | Antonio Giovinazzi | 1:42.140 |
| 9 | Charles Leclerc | 1:41.426 |
| 10 | Carlos Sainz | 1:41.936 |
| 11 | Daniel Ricciardo | 1:42.486 |
| 12 | Alexander Albon | 1:42.154 |
| 13 | Kevin Magnussen | 1:42.382 |
| 14 | Lance Stroll | 1:42.630 |
| 15 | Romain Grosjean | 1:43.407 |
| 16 | Nico Hülkenberg | 1:43.427 |
| 17 | George Russell | 1:45.062 |
| 18 | Robert Kubica | 1:45.455 |
| 19 | Kimi Räikkönen | — |
| 20 | Pierre Gasly | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottas | P1 | P1 | P2 | P2 | P2 | P2 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P3 | P3 | P3 | P3 | P2 | P2 | P2 | P2 | P2 |
| Vettel | P3 | P3 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 | P3 |
| Verstappen | P5 | P5 | P6 | P5 | P5 | P5 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P6 | P4 | P1 | P1 | P1 | P1 | P6 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniil Kvyat | 1 | 5 | 21.013 |
| Kimi Räikkönen | 1 | 6 | 21.401 |
| Kevin Magnussen | 1 | 7 | 20.118 |
| Antonio Giovinazzi | 1 | 7 | 20.776 |
| Nico Hülkenberg | 1 | 8 | 21.325 |
| Lando Norris | 1 | 9 | 19.819 |
| Sergio Pérez | 1 | 10 | 20.939 |
| Lance Stroll | 1 | 10 | 23.099 |
| Daniel Ricciardo | 1 | 10 | 20.884 |
| Sebastian Vettel | 1 | 11 | 19.981 |
| Valtteri Bottas | 1 | 12 | 20.006 |
| Carlos Sainz | 1 | 12 | 19.755 |
| Alexander Albon | 1 | 12 | 20.720 |
| Lewis Hamilton | 1 | 13 | 19.993 |
| Robert Kubica | 1 | 14 | 15.069 |
| Max Verstappen | 1 | 14 | 20.973 |
| Robert Kubica | 2 | 23 | 21.037 |
| George Russell | 1 | 25 | 20.475 |
| Romain Grosjean | 1 | 34 | 20.906 |
| Charles Leclerc | 1 | 34 | 20.382 |
| Nico Hülkenberg | 2 | 34 | 20.870 |
| George Russell | 2 | 38 | 20.751 |
| Lando Norris | 2 | 39 | 22.080 |
| Kevin Magnussen | 2 | 39 | 20.859 |
| Robert Kubica | 3 | 42 | 20.703 |
| Charles Leclerc | 2 | 47 | 19.857 |