Kurtis Kraft1957
Kurtis Kraft's 1957 Formula 1 season saw the team compete in 1 Grand Prix races with 22 drivers, scoring 5 championship points.
1
Races
0
Wins
0
Podiums
5
Points
22
Drivers
Race Results
| Rd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 3 | Indianapolis 500 | Paul Russo | 10 | P4 | 3 |
| Indianapolis 500 | Andy Linden | 12 | P5 | 2 | |
| Indianapolis 500 | Johnny Boyd | 5 | P6 | 0 | |
| Indianapolis 500 | Marshall Teague | 28 | P7 | 0 | |
| Indianapolis 500 | Pat O'Connor | 1 | P8 | 0 | |
| Indianapolis 500 | Jack Turner | 19 | P11 | 0 | |
| Indianapolis 500 | Bob Christie | 33 | P13 | 0 | |
| Indianapolis 500 | Tony Bettenhausen | 22 | P15 | 0 | |
| Indianapolis 500 | Johnnie Parsons | 17 | P16 | 0 | |
| Indianapolis 500 | Don Freeland | 21 | P17 | 0 | |
| Indianapolis 500 | Jimmy Reece | 6 | DNF | 0 | |
| Indianapolis 500 | Don Edmunds | 27 | DNF | 0 | |
| Indianapolis 500 | Johnnie Tolan | 31 | DNF | 0 | |
| Indianapolis 500 | Fred Agabashian | 4 | DNF | 0 | |
| Indianapolis 500 | Mike Magill | 18 | DNF | 0 | |
| Indianapolis 500 | Eddie Johnson | 20 | DNF | 0 | |
| Indianapolis 500 | Bill Cheesbourg | 23 | DNF | 0 | |
| Indianapolis 500 | Al Keller | 8 | DNF | 0 | |
| Indianapolis 500 | Jimmy Daywalt | 29 | DNF | 0 | |
| Indianapolis 500 | Ed Elisian | 7 | DNF | 0 | |
| Indianapolis 500 | Eddie Russo | 26 | DNF | 0 | |
| Indianapolis 500 | Elmer George | 9 | DNF | 0 |
The track: Indianapolis Motor Speedway
Indianapolis, USA
- Location
- Indianapolis, USA
- F1 races hosted
- 19
- On the calendar
- 1950โ2007
- Fastest race lap
- 1:10.399 (Rubens Barrichello, 2004)