Kurtis Kraft1950
Kurtis Kraft's 1950 Formula 1 season saw the team compete in 1 Grand Prix races with 15 drivers, scoring 14 championship points. The team won 1 race during the season.
1
Races
1
Wins
1
Podiums
14
Points
15
Drivers
Race Results
| Rd | Race | Driver | Grid | Pos | Points |
|---|---|---|---|---|---|
| 3 | Indianapolis 500 | Johnnie Parsons | 5 | P1 | 9 |
| Indianapolis 500 | Cecil Green | 12 | P4 | 3 | |
| Indianapolis 500 | Tony Bettenhausen | 9 | P5 | 1 | |
| Indianapolis 500 | Joie Chitwood | 9 | P5 | 1 | |
| Indianapolis 500 | Walt Faulkner | 1 | P7 | 0 | |
| Indianapolis 500 | Pat Flaherty | 11 | P10 | 0 | |
| Indianapolis 500 | Mack Hellings | 26 | P13 | 0 | |
| Indianapolis 500 | Jack McGrath | 6 | P14 | 0 | |
| Indianapolis 500 | Johnny McDowell | 33 | P18 | 0 | |
| Indianapolis 500 | Walt Brown | 20 | P19 | 0 | |
| Indianapolis 500 | Jerry Hoyt | 15 | P21 | 0 | |
| Indianapolis 500 | Fred Agabashian | 2 | DNF | 0 | |
| Indianapolis 500 | Jimmy Jackson | 32 | DNF | 0 | |
| Indianapolis 500 | Sam Hanks | 25 | DNF | 0 | |
| Indianapolis 500 | Duke Dinsmore | 7 | DNF | 0 |
The track: Indianapolis Motor Speedway
Indianapolis, USA
- Location
- Indianapolis, USA
- F1 races hosted
- 19
- On the calendar
- 1950โ2007
- Fastest race lap
- 1:10.399 (Rubens Barrichello, 2004)