1956 Season
Races
18
Champion
Duke Dinsmore
Race Calendar
Championship Battle
Championship Progression
| Round | Collins | Menditeguy | Castellotti | González | González |
|---|---|---|---|---|---|
| R1 | 0 | 0 | 0 | 0 | 0 |
| R2 | — | 0 | — | 0 | 0 |
| R3 | — | 0 | — | 0 | 0 |
| R4 | 11 | 0 | — | 0 | 0 |
| R5 | 19 | 0 | — | 0 | 0 |
| R6 | 22 | 0 | — | 0 | 0 |
| R7 | 22 | — | — | — | 0 |
| R8 | 25 | — | — | — | 0 |













