Abu Dhabi Grand Prix
Round 20 · Yas Marina Circuit, Abu Dhabi, UAE
2017-11-26
Winner: Valtteri Bottas (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Valtteri Bottas | 1:37.356 |
| 2 | Lewis Hamilton | 1:37.391 |
| 3 | Sebastian Vettel | 1:37.817 |
| 4 | Daniel Ricciardo | 1:38.016 |
| 5 | Kimi Räikkönen | 1:37.453 |
| 6 | Max Verstappen | 1:38.021 |
| 7 | Nico Hülkenberg | 1:38.781 |
| 8 | Sergio Pérez | 1:38.601 |
| 9 | Esteban Ocon | 1:38.896 |
| 10 | Felipe Massa | 1:38.629 |
| 11 | Fernando Alonso | 1:38.820 |
| 12 | Carlos Sainz | 1:38.810 |
| 13 | Stoffel Vandoorne | 1:38.777 |
| 14 | Kevin Magnussen | 1:39.395 |
| 15 | Lance Stroll | 1:39.503 |
| 16 | Romain Grosjean | 1:39.516 |
| 17 | Pierre Gasly | 1:39.724 |
| 18 | Pascal Wehrlein | 1:39.930 |
| 19 | Marcus Ericsson | 1:39.994 |
| 20 | Brendon Hartley | 1:40.471 |
Pit Stop Strategy
Lap 1Lap 55
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottas | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Vettel | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Räikkönen | P5 | P5 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Verstappen | P6 | P6 | P9 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 11 | 21.613 |
| Stoffel Vandoorne | 1 | 12 | 22.125 |
| Max Verstappen | 1 | 14 | 21.269 |
| Kimi Räikkönen | 1 | 15 | 21.609 |
| Sergio Pérez | 1 | 16 | 21.869 |
| Nico Hülkenberg | 1 | 17 | 29.724 |
| Daniel Ricciardo | 1 | 19 | 23.477 |
| Sebastian Vettel | 1 | 20 | 21.221 |
| Valtteri Bottas | 1 | 21 | 21.478 |
| Fernando Alonso | 1 | 21 | 22.541 |
| Felipe Massa | 1 | 22 | 21.449 |
| Kevin Magnussen | 1 | 22 | 21.875 |
| Lewis Hamilton | 1 | 24 | 21.274 |
| Brendon Hartley | 1 | 26 | 21.598 |
| Pascal Wehrlein | 1 | 28 | 22.959 |
| Lance Stroll | 2 | 29 | 21.543 |
| Pierre Gasly | 1 | 30 | 21.519 |
| Marcus Ericsson | 1 | 30 | 22.176 |
| Esteban Ocon | 1 | 31 | 21.865 |
| Carlos Sainz | 1 | 31 | 21.956 |
| Romain Grosjean | 1 | 32 | 21.850 |
| Lance Stroll | 3 | 35 | 21.908 |