United States Grand Prix
Round 19 · Circuit of the Americas, Austin, USA
2024-10-20
Winner: Charles Leclerc (Ferrari)
Race Results
| Pos | Driver | Pts |
|---|---|---|
| 1 | Charles Leclerc | 25 |
| 2 | Carlos Sainz | 18 |
| 3 | Max Verstappen | 15 |
| 4 | Lando Norris | 12 |
| 5 | Oscar Piastri | 10 |
| 6 | George Russell | 8 |
| 7 | Sergio Pérez | 6 |
| 8 | Nico Hülkenberg | 4 |
| 9 | Liam Lawson | 2 |
| 10 | Franco Colapinto | 1 |
| 11 | Kevin Magnussen | 0 |
| 12 | Pierre Gasly | 0 |
| 13 | Fernando Alonso | 0 |
| 14 | Yuki Tsunoda | 0 |
| 15 | Lance Stroll | 0 |
| 16 | Alexander Albon | 0 |
| 17 | Valtteri Bottas | 0 |
| 18 | Esteban Ocon | 0 |
| 19 | Guanyu Zhou | 0 |
| R | Lewis Hamilton | 0 |
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lando Norris | 1:33.616 |
| 2 | Max Verstappen | 1:33.046 |
| 3 | Carlos Sainz | 1:33.556 |
| 4 | Charles Leclerc | 1:33.241 |
| 5 | Oscar Piastri | 1:33.864 |
| 6 | George Russell | 1:33.536 |
| 7 | Pierre Gasly | 1:33.550 |
| 8 | Fernando Alonso | 1:33.973 |
| 9 | Kevin Magnussen | 1:33.564 |
| 10 | Sergio Pérez | 1:33.611 |
| 11 | Yuki Tsunoda | 1:33.795 |
| 12 | Nico Hülkenberg | 1:33.601 |
| 13 | Esteban Ocon | 1:33.986 |
| 14 | Lance Stroll | 1:34.033 |
| 15 | Liam Lawson | 1:33.339 |
| 16 | Alexander Albon | 1:34.051 |
| 17 | Franco Colapinto | 1:34.062 |
| 18 | Valtteri Bottas | 1:34.152 |
| 19 | Lewis Hamilton | 1:34.154 |
| 20 | Guanyu Zhou | 1:34.228 |
Pit Stop Strategy
Lap 1Lap 56
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leclerc | P1 | P1 | P1 | P1 | P1 | P3 | P1 | P1 | P1 | P1 | P1 | P1 |
| Sainz | P3 | P3 | P3 | P3 | P5 | P4 | P2 | P2 | P2 | P2 | P2 | P2 |
| Verstappen | P2 | P2 | P2 | P2 | P2 | P5 | P3 | P3 | P3 | P3 | P4 | P3 |
| Norris | P4 | P4 | P4 | P4 | P3 | P1 | P4 | P4 | P4 | P4 | P3 | P4 |
| Piastri | P5 | P5 | P5 | P5 | P4 | P2 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 3 | 34.983 |
| Guanyu Zhou | 1 | 13 | 24.433 |
| Valtteri Bottas | 1 | 15 | 24.439 |
| Kevin Magnussen | 1 | 17 | 23.966 |
| Pierre Gasly | 1 | 18 | 28.228 |
| Yuki Tsunoda | 1 | 18 | 24.193 |
| Carlos Sainz | 1 | 21 | 23.963 |
| Max Verstappen | 1 | 25 | 24.228 |
| Charles Leclerc | 1 | 26 | 23.817 |
| Sergio Pérez | 1 | 26 | 23.580 |
| Fernando Alonso | 1 | 26 | 24.247 |
| Nico Hülkenberg | 1 | 27 | 24.500 |
| Lance Stroll | 1 | 27 | 26.399 |
| Lando Norris | 1 | 31 | 23.731 |
| Esteban Ocon | 1 | 31 | 24.156 |
| Oscar Piastri | 1 | 32 | 24.107 |
| Alexander Albon | 2 | 33 | 24.391 |
| Guanyu Zhou | 2 | 35 | 24.890 |
| Liam Lawson | 1 | 36 | 23.839 |
| Kevin Magnussen | 2 | 38 | 24.087 |
| Franco Colapinto | 1 | 39 | 23.971 |
| George Russell | 1 | 40 | 29.327 |
| Esteban Ocon | 2 | 51 | 26.175 |