Emilia Romagna Grand Prix
Round 7 · Autodromo Enzo e Dino Ferrari, Imola, Italy
2024-05-19
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:15.762 |
| 2 | Oscar Piastri | 1:15.940 |
| 3 | Lando Norris | 1:15.915 |
| 4 | Charles Leclerc | 1:15.823 |
| 5 | Carlos Sainz | 1:16.015 |
| 6 | George Russell | 1:16.107 |
| 7 | Yuki Tsunoda | 1:15.894 |
| 8 | Lewis Hamilton | 1:16.604 |
| 9 | Daniel Ricciardo | 1:16.060 |
| 10 | Nico Hülkenberg | 1:15.841 |
| 11 | Sergio Pérez | 1:16.404 |
| 12 | Esteban Ocon | 1:16.361 |
| 13 | Lance Stroll | 1:16.458 |
| 14 | Alexander Albon | 1:16.524 |
| 15 | Pierre Gasly | 1:16.015 |
| 16 | Valtteri Bottas | 1:16.626 |
| 17 | Guanyu Zhou | 1:16.834 |
| 18 | Kevin Magnussen | 1:16.854 |
| 19 | Fernando Alonso | 1:16.917 |
| 20 | Logan Sargeant | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P4 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Norris | P2 | P2 | P2 | P2 | P5 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Leclerc | P3 | P3 | P3 | P3 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Piastri | P5 | P5 | P5 | P5 | P7 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Sainz | P4 | P4 | P4 | P4 | P1 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Fernando Alonso | 1 | 7 | 31.368 |
| Alexander Albon | 1 | 8 | 30.050 |
| Pierre Gasly | 1 | 8 | 30.081 |
| Valtteri Bottas | 1 | 8 | 30.240 |
| Alexander Albon | 2 | 9 | 33.179 |
| Daniel Ricciardo | 1 | 11 | 30.068 |
| Yuki Tsunoda | 1 | 12 | 29.628 |
| Nico Hülkenberg | 1 | 13 | 29.749 |
| George Russell | 1 | 21 | 29.664 |
| Lando Norris | 1 | 22 | 29.956 |
| Oscar Piastri | 1 | 23 | 29.770 |
| Alexander Albon | 3 | 23 | 38.413 |
| Max Verstappen | 1 | 24 | 30.416 |
| Charles Leclerc | 1 | 25 | 30.149 |
| Esteban Ocon | 1 | 25 | 30.659 |
| Carlos Sainz | 1 | 27 | 30.508 |
| Lewis Hamilton | 1 | 27 | 29.547 |
| Alexander Albon | 4 | 28 | 31.131 |
| Pierre Gasly | 2 | 30 | 30.654 |
| Logan Sargeant | 1 | 31 | 31.085 |
| Guanyu Zhou | 1 | 33 | 30.244 |
| Sergio Pérez | 1 | 37 | 29.669 |
| Lance Stroll | 1 | 37 | 29.971 |
| Kevin Magnussen | 1 | 37 | 31.302 |
| Fernando Alonso | 2 | 40 | 30.483 |
| George Russell | 2 | 52 | 29.605 |
| Fernando Alonso | 3 | 59 | 29.931 |