Azerbaijan Grand Prix
Round 8 · Baku City Circuit, Baku, Azerbaijan
2022-06-12
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Charles Leclerc | 1:42.865 |
| 2 | Sergio Pérez | 1:42.733 |
| 3 | Max Verstappen | 1:42.722 |
| 4 | Carlos Sainz | 1:42.957 |
| 5 | George Russell | 1:43.754 |
| 6 | Pierre Gasly | 1:43.268 |
| 7 | Lewis Hamilton | 1:43.939 |
| 8 | Yuki Tsunoda | 1:43.595 |
| 9 | Sebastian Vettel | 1:43.279 |
| 10 | Fernando Alonso | 1:44.083 |
| 11 | Lando Norris | 1:44.237 |
| 12 | Daniel Ricciardo | 1:44.437 |
| 13 | Esteban Ocon | 1:43.903 |
| 14 | Guanyu Zhou | 1:43.777 |
| 15 | Valtteri Bottas | 1:44.478 |
| 16 | Kevin Magnussen | 1:44.643 |
| 17 | Alexander Albon | 1:44.719 |
| 18 | Nicholas Latifi | 1:45.367 |
| 19 | Lance Stroll | 1:45.371 |
| 20 | Mick Schumacher | 1:45.775 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P3 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Pérez | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Russell | P5 | P4 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Hamilton | P7 | P11 | P10 | P7 | P6 | P5 | P6 | P5 | P4 | P4 | P4 |
| Gasly | P6 | P8 | P8 | P5 | P4 | P4 | P4 | P4 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nicholas Latifi | 1 | 3 | 29.395 |
| Charles Leclerc | 1 | 9 | 23.212 |
| George Russell | 1 | 9 | 20.538 |
| Pierre Gasly | 1 | 9 | 22.698 |
| Lewis Hamilton | 1 | 9 | 21.470 |
| Sebastian Vettel | 1 | 9 | 20.249 |
| Yuki Tsunoda | 1 | 9 | 23.083 |
| Guanyu Zhou | 1 | 9 | 23.001 |
| Kevin Magnussen | 1 | 9 | 21.555 |
| Alexander Albon | 1 | 9 | 25.577 |
| Mick Schumacher | 1 | 9 | 26.973 |
| Sergio Pérez | 1 | 16 | 23.379 |
| Nicholas Latifi | 2 | 17 | 22.069 |
| Max Verstappen | 1 | 18 | 21.468 |
| Fernando Alonso | 1 | 18 | 20.571 |
| Lando Norris | 1 | 20 | 21.443 |
| Mick Schumacher | 2 | 23 | 22.231 |
| Alexander Albon | 2 | 29 | 21.540 |
| Lance Stroll | 1 | 30 | 22.059 |
| Valtteri Bottas | 1 | 33 | 20.979 |
| Daniel Ricciardo | 1 | 33 | 21.794 |
| Esteban Ocon | 1 | 33 | 22.638 |
| George Russell | 2 | 33 | 20.527 |
| Max Verstappen | 2 | 33 | 20.722 |
| Sergio Pérez | 2 | 33 | 22.349 |
| Lewis Hamilton | 2 | 33 | 20.831 |
| Yuki Tsunoda | 2 | 38 | 41.500 |