Emilia Romagna Grand Prix
Round 4 · Autodromo Enzo e Dino Ferrari, Imola, Italy
2022-04-24
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:19.295 |
| 2 | Charles Leclerc | 1:18.796 |
| 3 | Lando Norris | 1:20.168 |
| 4 | Kevin Magnussen | 1:20.147 |
| 5 | Fernando Alonso | 1:20.198 |
| 6 | Daniel Ricciardo | 1:19.980 |
| 7 | Sergio Pérez | 1:19.773 |
| 8 | Valtteri Bottas | 1:20.419 |
| 9 | Sebastian Vettel | 1:20.364 |
| 10 | Carlos Sainz | 1:19.305 |
| 11 | George Russell | 1:20.383 |
| 12 | Mick Schumacher | 1:20.422 |
| 13 | Lewis Hamilton | 1:20.470 |
| 14 | Guanyu Zhou | 1:19.730 |
| 15 | Lance Stroll | 1:20.342 |
| 16 | Yuki Tsunoda | 1:20.474 |
| 17 | Pierre Gasly | 1:20.732 |
| 18 | Nicholas Latifi | 1:21.971 |
| 19 | Esteban Ocon | 1:22.338 |
| 20 | Alexander Albon | — |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Pérez | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Norris | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P3 | P3 | P3 | P3 |
| Russell | P6 | P6 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P4 | P4 | P4 |
| Bottas | P7 | P7 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P6 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 2 | 32.362 |
| Daniel Ricciardo | 2 | 16 | 30.422 |
| Sebastian Vettel | 1 | 17 | 30.484 |
| Pierre Gasly | 1 | 17 | 30.405 |
| Alexander Albon | 1 | 17 | 30.793 |
| Sergio Pérez | 1 | 18 | 30.366 |
| George Russell | 1 | 18 | 31.079 |
| Valtteri Bottas | 1 | 18 | 40.957 |
| Kevin Magnussen | 1 | 18 | 33.765 |
| Yuki Tsunoda | 1 | 18 | 30.372 |
| Lance Stroll | 1 | 18 | 32.667 |
| Lewis Hamilton | 1 | 18 | 32.740 |
| Esteban Ocon | 1 | 18 | 31.409 |
| Nicholas Latifi | 1 | 18 | 31.125 |
| Guanyu Zhou | 1 | 18 | 32.203 |
| Mick Schumacher | 1 | 18 | 31.320 |
| Max Verstappen | 1 | 19 | 30.001 |
| Charles Leclerc | 1 | 19 | 31.794 |
| Lando Norris | 1 | 19 | 30.070 |
| Daniel Ricciardo | 3 | 30 | 30.155 |
| Charles Leclerc | 2 | 49 | 30.042 |
| Sergio Pérez | 2 | 50 | 29.627 |
| Max Verstappen | 2 | 51 | 29.942 |
| Mick Schumacher | 2 | 52 | 30.984 |
| Charles Leclerc | 3 | 53 | 36.560 |