Abu Dhabi Grand Prix
Round 22 · Yas Marina Circuit, Abu Dhabi, UAE
2021-12-12
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:23.322 |
| 2 | Lewis Hamilton | 1:22.845 |
| 3 | Lando Norris | 1:23.553 |
| 4 | Sergio Pérez | 1:23.350 |
| 5 | Carlos Sainz | 1:23.624 |
| 6 | Valtteri Bottas | 1:23.117 |
| 7 | Charles Leclerc | 1:23.467 |
| 8 | Yuki Tsunoda | 1:23.428 |
| 9 | Esteban Ocon | 1:23.764 |
| 10 | Daniel Ricciardo | 1:23.829 |
| 11 | Fernando Alonso | 1:23.846 |
| 12 | Pierre Gasly | 1:23.489 |
| 13 | Lance Stroll | 1:24.061 |
| 14 | Antonio Giovinazzi | 1:24.118 |
| 15 | Sebastian Vettel | 1:24.225 |
| 16 | Nicholas Latifi | 1:24.338 |
| 17 | George Russell | 1:24.423 |
| 18 | Kimi Räikkönen | 1:24.779 |
| 19 | Mick Schumacher | 1:24.906 |
| 20 | Nikita Mazepin | 1:25.685 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P2 | P2 | P4 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P1 |
| Hamilton | P1 | P1 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 |
| Sainz | P4 | P4 | P3 | P8 | P7 | P7 | P6 | P4 | P4 | P4 | P4 | P3 |
| Tsunoda | P7 | P7 | P6 | P4 | P10 | P10 | P10 | P7 | P7 | P6 | P6 | P4 |
| Gasly | P12 | P12 | P12 | P7 | P6 | P6 | P5 | P9 | P8 | P7 | P7 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Mick Schumacher | 1 | 10 | 22.124 |
| Max Verstappen | 1 | 13 | 21.152 |
| Lewis Hamilton | 1 | 14 | 21.595 |
| Charles Leclerc | 1 | 15 | 22.461 |
| Esteban Ocon | 1 | 15 | 21.677 |
| Lando Norris | 1 | 17 | 21.380 |
| Antonio Giovinazzi | 1 | 17 | 22.283 |
| Daniel Ricciardo | 1 | 18 | 21.449 |
| Carlos Sainz | 1 | 19 | 22.213 |
| Sergio Pérez | 1 | 21 | 21.471 |
| Lance Stroll | 1 | 21 | 22.288 |
| Kimi Räikkönen | 1 | 21 | 22.338 |
| Yuki Tsunoda | 1 | 23 | 22.455 |
| Sebastian Vettel | 1 | 23 | 21.221 |
| Nicholas Latifi | 1 | 28 | 21.241 |
| Valtteri Bottas | 1 | 30 | 21.669 |
| Charles Leclerc | 2 | 35 | 21.173 |
| Pierre Gasly | 1 | 36 | 22.133 |
| Fernando Alonso | 1 | 36 | 21.304 |
| Max Verstappen | 2 | 36 | 21.871 |
| Sergio Pérez | 2 | 36 | 21.413 |
| Lando Norris | 2 | 48 | 22.173 |
| Daniel Ricciardo | 2 | 52 | 22.056 |
| Lance Stroll | 2 | 52 | 22.661 |
| Mick Schumacher | 2 | 52 | 22.070 |
| Yuki Tsunoda | 2 | 53 | 21.909 |
| Max Verstappen | 3 | 53 | 21.453 |
| Sergio Pérez | 3 | 53 | 21.385 |
| Pierre Gasly | 2 | 54 | 21.920 |