Mexico City Grand Prix
Round 18 · Autódromo Hermanos Rodríguez, Mexico City, Mexico
2021-11-07
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Valtteri Bottas | 1:16.727 |
| 2 | Lewis Hamilton | 1:17.207 |
| 3 | Max Verstappen | 1:16.788 |
| 4 | Sergio Pérez | 1:17.003 |
| 5 | Pierre Gasly | 1:16.908 |
| 6 | Carlos Sainz | 1:17.517 |
| 7 | Daniel Ricciardo | 1:17.719 |
| 8 | Charles Leclerc | 1:16.748 |
| 9 | Yuki Tsunoda | 1:17.330 |
| 10 | Lando Norris | 1:17.569 |
| 11 | Sebastian Vettel | 1:17.502 |
| 12 | Kimi Räikkönen | 1:17.606 |
| 13 | George Russell | 1:17.958 |
| 14 | Antonio Giovinazzi | 1:17.897 |
| 15 | Esteban Ocon | 1:18.126 |
| 16 | Fernando Alonso | 1:18.452 |
| 17 | Nicholas Latifi | 1:18.756 |
| 18 | Mick Schumacher | 1:18.858 |
| 19 | Nikita Mazepin | 1:19.303 |
| 20 | Lance Stroll | 1:20.873 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P2 | P2 | P2 | P4 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Pérez | P3 | P3 | P3 | P3 | P3 | P2 | P1 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Gasly | P4 | P4 | P4 | P4 | P4 | P3 | P5 | P5 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P5 | P5 | P5 | P5 | P5 | P6 | P6 | P6 | P5 | P5 | P5 | P6 | P6 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 1 | 38.128 |
| Valtteri Bottas | 1 | 1 | 22.463 |
| Nicholas Latifi | 1 | 11 | 23.681 |
| Lance Stroll | 1 | 12 | 23.586 |
| Nikita Mazepin | 1 | 13 | 25.094 |
| Esteban Ocon | 1 | 14 | 23.100 |
| George Russell | 1 | 15 | 21.984 |
| Antonio Giovinazzi | 1 | 16 | 22.205 |
| Lewis Hamilton | 1 | 29 | 22.373 |
| Charles Leclerc | 1 | 30 | 22.085 |
| Pierre Gasly | 1 | 31 | 22.549 |
| Kimi Räikkönen | 1 | 32 | 22.424 |
| Max Verstappen | 1 | 33 | 21.908 |
| Sebastian Vettel | 1 | 33 | 22.277 |
| Lance Stroll | 2 | 34 | 26.056 |
| Daniel Ricciardo | 2 | 38 | 22.813 |
| Fernando Alonso | 1 | 39 | 23.985 |
| Sergio Pérez | 1 | 40 | 22.114 |
| Valtteri Bottas | 2 | 40 | 31.664 |
| Carlos Sainz | 1 | 42 | 22.031 |
| Lando Norris | 1 | 44 | 22.534 |
| Nicholas Latifi | 2 | 49 | 22.739 |
| Nikita Mazepin | 2 | 58 | 23.637 |
| Valtteri Bottas | 3 | 63 | 22.680 |
| Valtteri Bottas | 4 | 67 | 26.443 |