Turkish Grand Prix
Round 16 · Istanbul Park, Istanbul, Turkey
2021-10-10
Winner: Valtteri Bottas (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:24.585 |
| 2 | Valtteri Bottas | 1:25.047 |
| 3 | Max Verstappen | 1:24.592 |
| 4 | Charles Leclerc | 1:24.869 |
| 5 | Pierre Gasly | 1:24.704 |
| 6 | Fernando Alonso | 1:25.174 |
| 7 | Sergio Pérez | 1:24.963 |
| 8 | Lando Norris | 1:25.138 |
| 9 | Lance Stroll | 1:25.511 |
| 10 | Yuki Tsunoda | 1:25.409 |
| 11 | Sebastian Vettel | 1:25.787 |
| 12 | Esteban Ocon | 1:25.422 |
| 13 | George Russell | 1:25.417 |
| 14 | Mick Schumacher | 1:25.555 |
| 15 | Carlos Sainz | 1:25.177 |
| 16 | Daniel Ricciardo | 1:25.881 |
| 17 | Nicholas Latifi | 1:26.086 |
| 18 | Antonio Giovinazzi | 1:26.430 |
| 19 | Kimi Räikkönen | 1:27.525 |
| 20 | Nikita Mazepin | 1:28.449 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottas | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P2 | P2 | P1 | P1 | P1 |
| Verstappen | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 |
| Pérez | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P5 | P5 | P5 | P3 | P3 |
| Leclerc | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P1 | P1 | P4 | P4 | P4 |
| Hamilton | P9 | P6 | P5 | P5 | P5 | P5 | P5 | P4 | P4 | P3 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 21 | 23.028 |
| Fernando Alonso | 1 | 30 | 29.116 |
| Lando Norris | 1 | 34 | 23.239 |
| Nicholas Latifi | 1 | 34 | 24.104 |
| George Russell | 1 | 35 | 23.551 |
| Yuki Tsunoda | 1 | 35 | 23.329 |
| Nikita Mazepin | 1 | 35 | 23.829 |
| Carlos Sainz | 1 | 36 | 28.353 |
| Sebastian Vettel | 1 | 36 | 23.500 |
| Max Verstappen | 1 | 36 | 22.442 |
| Valtteri Bottas | 1 | 37 | 22.962 |
| Sergio Pérez | 1 | 37 | 22.463 |
| Kimi Räikkönen | 1 | 37 | 23.164 |
| Sebastian Vettel | 2 | 37 | 23.514 |
| Pierre Gasly | 1 | 39 | 29.310 |
| Lance Stroll | 1 | 39 | 35.509 |
| Mick Schumacher | 1 | 39 | 23.892 |
| Antonio Giovinazzi | 1 | 40 | 23.150 |
| Charles Leclerc | 1 | 47 | 23.646 |
| Lewis Hamilton | 1 | 50 | 22.684 |