Dutch Grand Prix
Round 13 · Circuit Park Zandvoort, Zandvoort, Netherlands
2021-09-05
Winner: Max Verstappen (Red Bull)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Max Verstappen | 1:10.036 |
| 2 | Lewis Hamilton | 1:10.114 |
| 3 | Valtteri Bottas | 1:10.219 |
| 4 | Pierre Gasly | 1:10.274 |
| 5 | Charles Leclerc | 1:09.829 |
| 6 | Carlos Sainz | 1:10.022 |
| 7 | Antonio Giovinazzi | 1:10.050 |
| 8 | Esteban Ocon | 1:10.179 |
| 9 | Fernando Alonso | 1:10.435 |
| 10 | Daniel Ricciardo | 1:10.255 |
| 11 | George Russell | 1:10.382 |
| 12 | Lance Stroll | 1:10.438 |
| 13 | Lando Norris | 1:10.489 |
| 14 | Nicholas Latifi | 1:10.093 |
| 15 | Yuki Tsunoda | 1:10.462 |
| 16 | Sergio Pérez | 1:10.530 |
| 17 | Sebastian Vettel | 1:10.731 |
| 18 | Robert Kubica | 1:11.301 |
| 19 | Mick Schumacher | 1:11.387 |
| 20 | Nikita Mazepin | 1:11.875 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | L70 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verstappen | P1 | P1 | P1 | P1 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Hamilton | P2 | P2 | P2 | P2 | P3 | P3 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Bottas | P3 | P3 | P3 | P3 | P1 | P2 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Gasly | P4 | P4 | P4 | P4 | P7 | P6 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Leclerc | P5 | P5 | P5 | P5 | P4 | P4 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Mick Schumacher | 1 | 4 | 35.573 |
| Sergio Pérez | 1 | 8 | 19.287 |
| Sebastian Vettel | 1 | 10 | 18.664 |
| Lewis Hamilton | 1 | 20 | 19.770 |
| Max Verstappen | 1 | 21 | 19.142 |
| Nicholas Latifi | 1 | 23 | 20.646 |
| Pierre Gasly | 1 | 24 | 19.163 |
| Antonio Giovinazzi | 1 | 27 | 19.049 |
| George Russell | 1 | 27 | 18.634 |
| Lance Stroll | 1 | 27 | 19.389 |
| Daniel Ricciardo | 1 | 30 | 19.449 |
| Mick Schumacher | 2 | 30 | 24.578 |
| Yuki Tsunoda | 1 | 31 | 19.850 |
| Valtteri Bottas | 1 | 31 | 18.873 |
| Carlos Sainz | 1 | 31 | 20.327 |
| Esteban Ocon | 1 | 31 | 19.240 |
| Fernando Alonso | 1 | 33 | 19.018 |
| Nikita Mazepin | 1 | 33 | 19.999 |
| Antonio Giovinazzi | 2 | 33 | 20.043 |
| Charles Leclerc | 1 | 34 | 19.490 |
| Lewis Hamilton | 2 | 39 | 18.868 |
| Robert Kubica | 1 | 40 | 19.708 |
| Max Verstappen | 2 | 40 | 18.578 |
| Lando Norris | 1 | 42 | 20.443 |
| Sebastian Vettel | 2 | 44 | 18.681 |
| Sergio Pérez | 2 | 47 | 18.555 |
| Valtteri Bottas | 2 | 67 | 21.730 |
| George Russell | 2 | 68 | 25.533 |
| Lewis Hamilton | 3 | 70 | 19.202 |