Portuguese Grand Prix
Round 12 · Autódromo Internacional do Algarve, Portimão, Portugal
2020-10-25
Winner: Lewis Hamilton (Mercedes)
Race Results
Qualifying
| Pos | Driver | Q1 |
|---|---|---|
| 1 | Lewis Hamilton | 1:16.828 |
| 2 | Valtteri Bottas | 1:16.945 |
| 3 | Max Verstappen | 1:16.879 |
| 4 | Charles Leclerc | 1:17.421 |
| 5 | Sergio Pérez | 1:17.370 |
| 6 | Alexander Albon | 1:17.435 |
| 7 | Carlos Sainz | 1:17.627 |
| 8 | Lando Norris | 1:17.547 |
| 9 | Pierre Gasly | 1:17.209 |
| 10 | Daniel Ricciardo | 1:17.621 |
| 11 | Esteban Ocon | 1:17.775 |
| 12 | Lance Stroll | 1:17.667 |
| 13 | Daniil Kvyat | 1:17.841 |
| 14 | George Russell | 1:17.931 |
| 15 | Sebastian Vettel | 1:17.446 |
| 16 | Kimi Räikkönen | 1:18.201 |
| 17 | Antonio Giovinazzi | 1:18.323 |
| 18 | Romain Grosjean | 1:18.364 |
| 19 | Kevin Magnussen | 1:18.508 |
| 20 | Nicholas Latifi | 1:18.777 |
Pit Stop Strategy
Position Changes
Lap Positions (Top 5)
| Driver | L5 | L10 | L15 | L20 | L25 | L30 | L35 | L40 | L45 | L50 | L55 | L60 | L65 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton | P3 | P2 | P2 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
| Bottas | P2 | P1 | P1 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 |
| Verstappen | P4 | P3 | P3 | P3 | P6 | P4 | P3 | P3 | P3 | P3 | P3 | P3 | P3 | P3 |
| Leclerc | P8 | P5 | P4 | P4 | P3 | P3 | P4 | P4 | P4 | P4 | P4 | P4 | P4 | P4 |
| Gasly | P9 | P8 | P6 | P5 | P4 | P9 | P9 | P8 | P7 | P7 | P6 | P6 | P5 | P5 |
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 1 | 26.177 |
| Kimi Räikkönen | 1 | 11 | 29.061 |
| Daniel Ricciardo | 1 | 14 | 26.999 |
| Lando Norris | 1 | 18 | 34.807 |
| Lance Stroll | 1 | 18 | 36.314 |
| Alexander Albon | 1 | 19 | 26.287 |
| Max Verstappen | 1 | 23 | 26.394 |
| Nicholas Latifi | 1 | 24 | 26.739 |
| Daniil Kvyat | 1 | 25 | 27.211 |
| Carlos Sainz | 1 | 26 | 27.299 |
| Romain Grosjean | 1 | 26 | 26.985 |
| Sebastian Vettel | 1 | 27 | 26.666 |
| Pierre Gasly | 1 | 28 | 27.204 |
| Antonio Giovinazzi | 1 | 28 | 26.473 |
| Kevin Magnussen | 1 | 31 | 27.300 |
| Charles Leclerc | 1 | 34 | 26.940 |
| Lance Stroll | 2 | 34 | 37.483 |
| George Russell | 1 | 36 | 32.991 |
| Lewis Hamilton | 1 | 40 | 27.162 |
| Valtteri Bottas | 1 | 41 | 26.512 |
| Lando Norris | 2 | 43 | 27.750 |
| Sergio Pérez | 2 | 45 | 26.635 |
| Alexander Albon | 2 | 46 | 25.882 |
| Esteban Ocon | 1 | 53 | 28.535 |
| Daniil Kvyat | 2 | 55 | 32.943 |